Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | MISP/3057b723-5fae-476d-b162-b0a1a9a63ac2 | CVE-2023-20273 | seen | 2025-08-28 15:41:49 | |
| cedric | https://poliverso.org/objects/0477a01e-63bf87e2-c9a94cd991e03d23 | CVE-2023-20273 | seen | 2025-05-04 06:54:42 | |
| cedric | MISP/18c55588-626c-4e78-8840-45f9014d195c | CVE-2023-20273 | seen | 2025-03-06 10:36:01 | |
| cedric | https://poliverso.org/objects/0477a01e-1940605c-07471aeb152b8787 | CVE-2023-20273 | seen | 2025-03-01 00:54:37 | |
| cedric | https://t.me/S_E_Reborn/5450 | CVE-2023-20273 | exploited | 2025-02-24 17:30:56 | |
| cedric | https://t.me/true_secator/6773 | CVE-2023-20273 | exploited | 2025-02-24 17:30:05 | |
| cedric | MISP/a1e796df-2ad8-4c8d-8b69-737a004e72dd | CVE-2023-20273 | seen | 2025-02-23 04:10:50 | |
| cedric | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2023-20273 | seen | 2025-02-23 02:10:48 | |
| cedric | https://threatintel.cc/2025/02/21/123201.html | CVE-2023-20273 | seen | 2025-02-21 16:32:01 | |
| cedric | https://threatintel.cc/2025/02/21/chinese-apt-exploits-cisco-ios.html | CVE-2023-20273 | seen | 2025-02-21 16:31:59 |
displaying 21 - 30 sightings in total 93
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.