Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| sync_user | https://www.govcert.gov.hk/en/alerts_detail.php?id=530 | CVE-2020-28948 | seen | 2020-11-30 04:00:00 | |
| sync_user | https://www.govcert.gov.hk/en/alerts_detail.php?id=530 | CVE-2020-28949 | seen | 2020-11-30 04:00:00 | |
| cedric | Telegram/1cGY0vwo0eWHBEWjwGtADvxvWTgy4KxV1L7VRRi4ISL1cg | CVE-2020-28948 | seen | 2020-11-27 06:43:35 | |
| cedric | Telegram/1cGY0vwo0eWHBEWjwGtADvxvWTgy4KxV1L7VRRi4ISL1cg | CVE-2020-28949 | seen | 2020-11-27 06:43:35 | |
| cedric | Telegram/QRYdJdeyQ-NRnpIbPxH6LJfNCuVRZ1ZIZWbA1o-RNZJUbS8 | CVE-2020-28947 | seen | 2020-11-19 20:41:44 | |
| cedric | Telegram/VudBf5fwrulUD_nbUsA-OoYqkn_bABdBEEG25rpTASUHkjY | CVE-2020-28942 | seen | 2020-11-19 20:41:39 |
displaying 21 - 26 sightings in total 26
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.