Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://t.me/hacker_trick/276 | CVE-2021-30858 | published-proof-of-concept | 2021-10-15 12:57:52 | |
| cedric | https://t.me/GithubRedTeam/690 | CVE-2021-30858 | published-proof-of-concept | 2021-10-14 09:27:58 | |
| cedric | https://t.me/GithubRedTeam/688 | CVE-2021-30858 | published-proof-of-concept | 2021-10-14 01:53:30 | |
| cedric | https://t.me/thehackernews/1537 | CVE-2021-30858 | exploited | 2021-09-24 06:47:09 | |
| sync_user | https://www.govcert.gov.hk/en/alerts_detail.php?id=658 | CVE-2021-30858 | seen | 2021-09-24 04:00:00 | |
| cedric | https://t.me/cKure/7082 | CVE-2021-30858 | exploited | 2021-09-14 16:22:18 | |
| cedric | https://t.me/true_secator/2099 | CVE-2021-30858 | exploited | 2021-09-14 15:05:00 | |
| sync_user | https://www.govcert.gov.hk/en/alerts_detail.php?id=646 | CVE-2021-30858 | seen | 2021-09-14 04:00:00 | |
| sync_user | https://www.kyberturvallisuuskeskus.fi/fi/haavoittuvuus_27/2021 | CVE-2021-30858 | seen | 2021-09-13 21:38:00 | |
| cedric | https://t.me/alexmakus/4286 | CVE-2021-30858 | exploited | 2021-09-13 17:41:24 |
displaying 21 - 30 sightings in total 30
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.