Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | Telegram/yxQkePNfIiBeHP6hFd9tlt82YTI3xm36HnMMcgloBjAhXsI | CVE-2020-2021 | seen | 2021-01-08 22:04:05 | |
| cedric | MISP/f628d96f-2958-4717-91da-e86aace4925d | CVE-2020-2021 | seen | 2020-10-13 15:16:18 | |
| cedric | MISP/453274cf-e60d-452a-b88e-0bf6a5a6dae4 | CVE-2020-2021 | seen | 2020-10-13 06:50:38 | |
| cedric | https://t.me/mis_team/169 | CVE-2020-2021 | published-proof-of-concept | 2020-07-16 10:00:46 | |
| sync_user | Telegram/iyKlVn4jQtPGHumBIcKjPFKjWcUG1iUI3_N3ennXmQ7f3vQ | CVE-2020-2021 | published-proof-of-concept | 2020-07-15 23:09:27 | |
| cedric | https://t.me/alexmakus/3536 | CVE-2020-2021 | published-proof-of-concept | 2020-07-01 18:10:17 | |
| sync_user | https://www.kyberturvallisuuskeskus.fi/fi/kriittinen-haavoittuvuus-palo-alton-verkkolaitteissa | CVE-2020-2021 | seen | 2020-06-30 14:21:48 | |
| cedric | https://t.me/true_secator/712 | CVE-2020-2021 | seen | 2020-06-30 11:25:12 | |
| cedric | https://t.me/cKure/1050 | CVE-2020-2021 | exploited | 2020-06-30 06:03:40 | |
| cedric | https://t.me/cKure/1047 | CVE-2020-2021 | seen | 2020-06-29 21:35:28 |
displaying 21 - 30 sightings in total 31
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.