Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://t.me/KomunitiSiber/136 | CVE-2023-1389 | exploited | 2023-05-02 08:03:43 | |
| cedric | https://t.me/thehackernews/3303 | CVE-2023-1389 | exploited | 2023-05-02 07:47:51 | |
| cedric | https://t.me/xakep_ru/13964 | CVE-2023-1389 | exploited | 2023-04-26 13:34:38 | |
| cedric | https://t.me/CyberSecurityTechnologies/8189 | CVE-2023-1389 | exploited | 2023-04-26 11:03:01 | |
| cedric | https://www.govcert.gov.hk/en/alerts_detail.php?id=1018 | CVE-2023-1389 | seen | 2023-04-26 04:00:00 | |
| cedric | https://t.me/BleepingComputer/16373 | CVE-2023-1389 | exploited | 2023-04-25 15:35:59 | |
| cedric | https://t.me/BleepingComputer/16369 | CVE-2023-1389 | exploited | 2023-04-25 11:56:19 |
displaying 261 - 267 sightings in total 267
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.