Sightings

Author Source Vulnerability Type Date Other
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/6872598a-235d-4bb0-abb6-8fbfb9b25cf4 CVE-2021-1789 exploited 2026-02-02 12:27:47
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/ca71a718-c31f-4e35-b439-635f8e0c4ca9 CVE-2022-1388 exploited 2026-02-02 12:27:47
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/ca71a718-c31f-4e35-b439-635f8e0c4ca9 CVE-2022-1388 exploited 2026-02-02 12:27:47
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/4d081038-c409-4d67-94e4-67c87ad27f09 CVE-2022-22947 exploited 2026-02-02 12:27:47
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/4d081038-c409-4d67-94e4-67c87ad27f09 CVE-2022-22947 exploited 2026-02-02 12:27:47
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/61588b46-2261-4993-95c9-ddc2c50c1b42 CVE-2022-30525 exploited 2026-02-02 12:27:47
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/61588b46-2261-4993-95c9-ddc2c50c1b42 CVE-2022-30525 exploited 2026-02-02 12:27:47
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/6f30cc3e-0425-43fe-9199-65951f3291da CVE-2018-8589 exploited 2026-02-02 12:27:46
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/6f30cc3e-0425-43fe-9199-65951f3291da CVE-2018-8589 exploited 2026-02-02 12:27:46
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/2dab8983-352b-47c4-992b-78d5a9647b88 CVE-2018-5002 exploited 2026-02-02 12:27:46
displaying 2451 - 2460 sightings in total 42826

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.