Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | MISP/5ae333a9-8618-4378-a17f-28c7ac12042b | CVE-2016-7262 | seen | 2018-04-27 15:11:37 | |
| cedric | https://www.govcert.gov.hk/en/alerts_detail.php?id=287 | CVE-2018-7602 | seen | 2018-04-26 04:00:00 | |
| cedric | https://www.exploit-db.com/exploits/44542 | CVE-2018-7602 | exploited | 2018-04-25 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/44529 | CVE-2018-4937 | exploited | 2018-04-24 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/44528 | CVE-2018-4934 | exploited | 2018-04-24 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/44527 | CVE-2018-4935 | exploited | 2018-04-24 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/44526 | CVE-2018-4936 | exploited | 2018-04-24 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/44524 | CVE-2014-9583 | exploited | 2018-04-24 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/44553 | CVE-2018-2628 | exploited | 2018-04-22 00:00:00 | |
| cedric | MISP/5ad6e23e-c604-42a5-aa15-49b5950d210f | CVE-2017-11882 | seen | 2018-04-18 06:15:35 |
displaying 234721 - 234730 sightings in total 237123
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.