Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | Telegram/otAoaF9HglqRlYurEeGfVVpj7vUDLPFmRTv87nx_aQ9uiE0 | CVE-2025-29927 | published-proof-of-concept | 2025-03-27 04:00:06 | |
| cedric | Telegram/otAoaF9HglqRlYurEeGfVVpj7vUDLPFmRTv87nx_aQ9uiE0 | CVE-2025-1098 | published-proof-of-concept | 2025-03-27 04:00:06 | |
| cedric | Telegram/otAoaF9HglqRlYurEeGfVVpj7vUDLPFmRTv87nx_aQ9uiE0 | CVE-2025-30208 | published-proof-of-concept | 2025-03-27 04:00:06 | |
| cedric | Telegram/otAoaF9HglqRlYurEeGfVVpj7vUDLPFmRTv87nx_aQ9uiE0 | CVE-2025-1974 | published-proof-of-concept | 2025-03-27 04:00:06 | |
| cedric | https://www.govcert.gov.hk/en/alerts_detail.php?id=1512 | CVE-2025-2783 | seen | 2025-03-27 04:00:00 | |
| cedric | https://bsky.app/profile/knaepp.bsky.social/post/3lldf5rygsb26 | CVE-2025-23184 | seen | 2025-03-27 03:45:05 | |
| cedric | https://t.me/DarkWebInformer_CVEAlerts/9005 | CVE-2017-12637 | exploited | 2025-03-27 03:25:45 | |
| cedric | https://t.me/DarkWebInformer_CVEAlerts/9004 | CVE-2025-2831 | published-proof-of-concept | 2025-03-27 03:25:44 | |
| cedric | https://bsky.app/profile/getpokemon7.bsky.social/post/3llddzph5s224 | CVE-2025-29927 | seen | 2025-03-27 03:24:56 | |
| cedric | https://bsky.app/profile/getpokemon7.bsky.social/post/3llddwgu7as24 | CVE-2025-2825 | seen | 2025-03-27 03:23:05 |
displaying 220331 - 220340 sightings in total 458262
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.