Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/5715499d-83d3-4440-9649-c3058b603350 CVE-2023-43770 exploited 2026-02-02 12:26:41
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/84dfe84e-780a-4938-bfb7-9662816cb473 CVE-2024-21338 exploited 2026-02-02 12:26:40
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/84dfe84e-780a-4938-bfb7-9662816cb473 CVE-2024-21338 exploited 2026-02-02 12:26:40
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/3d3e4bb8-ab3a-41e0-aa6d-330eeb5f0c53 CVE-2023-48788 exploited 2026-02-02 12:26:40
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/3d3e4bb8-ab3a-41e0-aa6d-330eeb5f0c53 CVE-2023-48788 exploited 2026-02-02 12:26:40
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/310c8510-0ddf-4906-8633-76e220a394dd CVE-2021-44529 exploited 2026-02-02 12:26:39
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/310c8510-0ddf-4906-8633-76e220a394dd CVE-2021-44529 exploited 2026-02-02 12:26:39
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/3d332800-7861-4807-a935-66af2736ab84 CVE-2024-20353 exploited 2026-02-02 12:26:37
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/3d332800-7861-4807-a935-66af2736ab84 CVE-2024-20353 exploited 2026-02-02 12:26:37
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/2f4f3b6f-f8d4-40fa-8108-7b2261c96b33 CVE-2024-29988 exploited 2026-02-02 12:26:37
displaying 21941 - 21950 sightings in total 48650

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.