Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/6d7ec46f-3560-49df-af4c-f0da221a0170 CVE-2021-27852 exploited 2026-06-23 11:13:47
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/eb6567f5-2071-46ae-bb33-1fef37387ce0 CVE-2021-22600 exploited 2026-06-23 11:13:47
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/b8438953-f753-488d-9ef7-a0b2c4784032 CVE-2020-2509 exploited 2026-06-23 11:13:47
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/2c24eb13-b440-465b-8038-ead36782fa02 CVE-2017-11317 exploited 2026-06-23 11:13:47
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/5c5afafb-dd30-4fc9-9501-b210ede34ad7 CVE-2021-3156 exploited 2026-06-23 11:13:47
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/1db585a2-2f69-4a3c-9c3a-80269e4fe9e7 CVE-2021-31166 exploited 2026-06-23 11:13:47
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/72876943-65b2-4bf5-9924-db1c28251737 CVE-2017-0148 exploited 2026-06-23 11:13:47
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/bb13a37a-87bc-41ed-9dc3-2765c533c3f9 CVE-2022-22965 exploited 2026-06-23 11:13:47
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/aa9949c8-690c-410b-968a-a64567d2fc5c CVE-2022-22675 exploited 2026-06-23 11:13:47
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/f345c022-a147-45bb-8dc5-2f3905d6e5a0 CVE-2022-22674 exploited 2026-06-23 11:13:47
displaying 210541 - 210550 sightings in total 703908

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.