Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/711f8c9c-0111-420e-96a2-3a8e49247012 CVE-2021-27876 exploited 2026-06-23 11:14:05
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/ae26d55a-bc51-4544-bcb0-0d24721e1e79 CVE-2021-27877 exploited 2026-06-23 11:14:05
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/ccd8f0f4-5777-47c2-b050-fb0c5f1b177e CVE-2021-27878 exploited 2026-06-23 11:14:05
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/e8a953b1-7c46-45c6-92d2-ba2109e42704 CVE-2019-1388 exploited 2026-06-23 11:14:05
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/c54ff6e7-a403-42ac-b380-7731239d673a CVE-2023-26083 exploited 2026-06-23 11:14:05
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/10f79fee-cc99-498e-8fb7-7ede335cfc13 CVE-2022-27926 exploited 2026-06-23 11:14:05
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/20f4e4a8-5398-4cdf-9994-cabcac0647a2 CVE-2013-3163 exploited 2026-06-23 11:14:05
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/80528798-c36c-4546-88fe-5637c66dc40d CVE-2017-7494 exploited 2026-06-23 11:14:05
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/bef683e2-cb13-4c4c-9e3b-9df5b50b5856 CVE-2022-42948 exploited 2026-06-23 11:14:04
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/4da6f1ea-d159-429f-a6e2-50c257e338c2 CVE-2022-39197 exploited 2026-06-23 11:14:04
displaying 210361 - 210370 sightings in total 704017

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.