Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
sync_user https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/0ff55492-6855-402a-b00e-f19fb097e0fb CVE-2021-22214 exploited 2026-06-23 14:06:18
sync_user https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/88e3d6cf-1640-4305-b48b-87f14d4bbefa CVE-2021-33357 exploited 2026-06-23 14:06:18
sync_user https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/a28ba911-9645-4b76-9333-57ea97aac019 CVE-2021-32790 exploited 2026-06-23 14:06:18
sync_user https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/aa0203c2-14f0-4d9e-8df1-cc101cebddcf CVE-2021-35327 exploited 2026-06-23 14:06:18
sync_user https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/eebbb5b3-1e7e-4a0c-a700-57c26308a5a3 CVE-2021-39509 exploited 2026-06-23 14:06:18
sync_user https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/cf8cbda5-2488-498e-a534-8f35411f9a05 CVE-2021-39316 exploited 2026-06-23 14:06:18
sync_user https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/5a194536-9ded-4ef1-99be-cdbb387e4027 CVE-2021-39211 exploited 2026-06-23 14:06:18
sync_user https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/fd971bd1-c52e-4026-bd85-438c65139099 CVE-2021-21745 exploited 2026-06-23 14:06:17
sync_user https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/b846aee1-1565-479d-b05e-6d602b8e92ae CVE-2021-43778 exploited 2026-06-23 14:06:17
sync_user https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/eae655b5-2c55-4e5f-99ab-e955bb992c33 CVE-2021-42567 exploited 2026-06-23 14:06:17
displaying 208081 - 208090 sightings in total 704824

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.