Sightings

Author Source Vulnerability Type Date Other
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/686a6669-c852-421f-b3ce-cd57f8759516 CVE-2018-0161 exploited 2026-02-02 12:28:13
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/93e9012e-0bc9-4ddf-b667-fbb58fc50042 CVE-2018-0167 exploited 2026-02-02 12:28:13
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/93e9012e-0bc9-4ddf-b667-fbb58fc50042 CVE-2018-0167 exploited 2026-02-02 12:28:13
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/5e8217ac-6893-4efa-a92e-bd0e1fce5ff9 CVE-2018-0172 exploited 2026-02-02 12:28:13
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/5e8217ac-6893-4efa-a92e-bd0e1fce5ff9 CVE-2018-0172 exploited 2026-02-02 12:28:13
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/cb9d171a-5354-4ae8-baad-ec2435e76ef5 CVE-2018-0173 exploited 2026-02-02 12:28:13
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/cb9d171a-5354-4ae8-baad-ec2435e76ef5 CVE-2018-0173 exploited 2026-02-02 12:28:13
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/4a062526-e8d3-4d8a-9eb3-a473c4f4f016 CVE-2018-0174 exploited 2026-02-02 12:28:12
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/4a062526-e8d3-4d8a-9eb3-a473c4f4f016 CVE-2018-0174 exploited 2026-02-02 12:28:12
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/87737e04-73fd-4313-9443-7ee1fe24892d CVE-2018-0175 exploited 2026-02-02 12:28:12
displaying 2041 - 2050 sightings in total 42818

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.