Sightings

Author Source Vulnerability Type Date Other
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2026-04-10) CVE-2024-21887 exploited 2026-04-10 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2026-04-09) CVE-2024-21887 exploited 2026-04-09 00:00:00
sync_user MISP/f3b16ca9-f749-4169-9a68-b159e6aaf5ed CVE-2024-21887 seen 2026-04-08 07:25:52
cedric https://www.microsoft.com/en-us/security/blog/2026/04/06/storm-1175-focuses-gaze-on-vulnerable-web-facing-assets-in-high-tempo-medusa-ransomware- CVE-2024-21887 exploited 2026-04-07 04:00:00
cedric https://www.microsoft.com/en-us/security/blog/2026/04/06/storm-1175-focuses-gaze-on-vulnerable-web-facing-assets-in-high-tempo-medusa-ransomware-operations/ CVE-2024-21887 exploited 2026-04-06 04:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2026-04-06) CVE-2024-21887 exploited 2026-04-06 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2026-04-03) CVE-2024-21887 exploited 2026-04-03 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2026-04-02) CVE-2024-21887 exploited 2026-04-02 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2026-04-01) CVE-2024-21887 exploited 2026-04-01 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2026-03-30) CVE-2024-21887 exploited 2026-03-30 00:00:00
displaying 11 - 20 sightings in total 362

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.