Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
sync_user https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/29053fbe-43c1-4456-bd59-5d84122c8d32 CVE-2023-50968 exploited 2026-06-23 14:03:13
sync_user https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/dae5dc10-edc0-4bed-ba76-1c5c9c0c8a27 CVE-2023-50968 exploited 2026-06-19 12:45:45
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/a2683156-f870-4563-801b-cbaf84fa7b36 CVE-2023-50968 exploited 2026-06-19 12:42:39
sync_user The Shadowserver (honeypot/exploited-vulnerabilities) - (2026-06-13) CVE-2023-50968 exploited 2026-06-13 00:00:00
sync_user The Shadowserver (honeypot/common-vulnerabilities) - (2026-06-03) CVE-2023-50968 seen 2026-06-03 00:00:00
sync_user The Shadowserver (honeypot/common-vulnerabilities) - (2026-05-27) CVE-2023-50968 seen 2026-05-27 00:00:00
cedric The Shadowserver (honeypot/common-vulnerabilities) - (2026-04-18) CVE-2023-50968 seen 2026-04-18 00:00:00
cedric The Shadowserver (honeypot/common-vulnerabilities) - (2026-04-15) CVE-2023-50968 seen 2026-04-15 00:00:00
cedric The Shadowserver (honeypot/common-vulnerabilities) - (2026-04-14) CVE-2023-50968 seen 2026-04-14 00:00:00
cedric The Shadowserver (honeypot/common-vulnerabilities) - (2026-03-31) CVE-2023-50968 seen 2026-03-31 00:00:00
displaying 11 - 20 sightings in total 73

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.