Sightings

Author Source Vulnerability Type Date Other
cedric MISP/e1a50f0f-d784-462a-9e2f-6b0aa7d966bf CVE-2013-0074 seen 2020-10-09 17:37:51
cedric MISP/a077023c-aa3b-4009-8395-162939b0deec CVE-2013-0074 seen 2020-10-09 17:01:49
cedric MISP/78d66ce0-88d7-4df4-85bc-c012931d04b7 CVE-2013-0074 seen 2020-10-09 16:43:45
cedric https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/browser/ms13_022_silverlight_script_object.rb CVE-2013-0074 seen 2018-05-29 15:50:33
cedric MISP/54d1cfe9-f904-4342-bf7e-479f950d210b CVE-2013-0074 seen 2015-02-04 07:57:47
cedric MISP/54379a78-dc30-4030-8481-43fe950d210b CVE-2013-0074 seen 2014-10-10 09:13:59
cedric MISP/541c1f3f-3de8-46ad-a8a4-40c3950d210b CVE-2013-0074 seen 2014-09-19 12:28:24
cedric MISP/53a3fe1a-0fc0-4a96-8da6-7787ac1d4fa4 CVE-2013-0074 seen 2014-06-20 09:27:48
cedric https://www.exploit-db.com/exploits/29858 CVE-2013-0074 confirmed 2013-11-27 00:00:00
cedric https://www.exploit-db.com/exploits/41702 CVE-2013-0074 exploited 2013-03-12 00:00:00
displaying 11 - 20 sightings in total 20

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.