Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | Telegram/PsCo_Al2rNCHfpa-IE94yjZNK4tjM6zifbqO0UkQOdEj8yI | CVE-2026-39371 | published-proof-of-concept | 2026-04-07 21:22:30 | |
| cedric | Telegram/PsCo_Al2rNCHfpa-IE94yjZNK4tjM6zifbqO0UkQOdEj8yI | CVE-2026-39376 | published-proof-of-concept | 2026-04-07 21:22:30 | |
| cedric | Telegram/ORzlugWNJSN1mBT3L8tDKZ1H7oYKkiEmKL9E7e5xnpgHaiU | CVE-2026-39370 | seen | 2026-04-07 21:22:19 | |
| sync_user | https://bsky.app/profile/cve.skyfleet.blue/post/3miwmoiec4h2g | CVE-2026-39370 | seen | 2026-04-07 20:31:04 | |
| sync_user | https://bsky.app/profile/cve.skyfleet.blue/post/3miwm7gstkx2g | CVE-2026-39371 | seen | 2026-04-07 20:22:29 | |
| cedric | Telegram/c-9nM9mslhGNLfW7QsPDgkIMfnwsyr-9epKeORTrIU88Ta0 | CVE-2026-39371 | published-proof-of-concept | 2026-04-07 03:00:08 | |
| cedric | https://www.hkcert.org/security-bulletin/microsoft-edge-multiple-vulnerabilities_20260316 | CVE-2026-3937 | seen | 2026-03-16 01:00:00 | |
| cedric | https://www.cert.ssi.gouv.fr/avis/CERTFR-2026-AVI-0298/ | CVE-2026-3937 | seen | 2026-03-16 00:00:00 | |
| cedric | https://www.hkcert.org/security-bulletin/google-chrome-multiple-vulnerabilities_20260312 | CVE-2026-3937 | seen | 2026-03-12 01:00:00 |
displaying 11 - 19 sightings in total 19
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.