Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://t.me/anonymous_syria_team/95 | CVE-2023-36761 | exploited | 2023-09-14 12:07:41 | |
| cedric | https://t.me/anonymous_syria_team/292 | CVE-2023-36761 | exploited | 2023-09-14 12:07:41 | |
| cedric | https://t.me/JerusalemElectronicArmy/610 | CVE-2023-36761 | seen | 2023-09-14 09:23:37 | |
| cedric | https://t.me/true_secator/4841 | CVE-2023-36761 | seen | 2023-09-13 12:00:23 | |
| cedric | https://t.me/kasperskyb2b/872 | CVE-2023-36761 | seen | 2023-09-13 10:06:37 | |
| cedric | https://www.govcert.gov.hk/en/alerts_detail.php?id=1107 | CVE-2023-36761 | seen | 2023-09-13 04:00:00 | |
| cedric | https://t.me/ctinow/136491 | CVE-2023-36761 | seen | 2023-09-12 22:17:21 | |
| cedric | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2023-36761 | seen | 2023-09-12 21:10:02 | |
| cedric | https://t.me/cibsecurity/70301 | CVE-2023-36761 | seen | 2023-09-12 20:23:08 |
displaying 11 - 19 sightings in total 19
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.