Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/db222f80-a5c0-4cfa-a24f-6d35bd54958e CVE-2022-23961 exploited 2026-07-01 05:54:26
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/a209bba6-3dc8-4689-a605-bbb9f3a816dd CVE-2025-15503 exploited 2026-07-01 05:54:26
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/737a16c6-ad18-4ef0-839a-d44cc9c61cfd CVE-2021-25003 exploited 2026-07-01 05:54:26
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/1ef82ee7-8472-4ef6-ab70-c56a52f48afb CVE-2019-3929 exploited 2026-07-01 05:54:26
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/b68a9d6d-dca2-427c-8a0c-781b68c78c66 CVE-2023-22478 exploited 2026-07-01 05:54:25
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/c9637d24-3d33-4f41-ae21-0b3241df1071 CVE-2022-0747 exploited 2026-07-01 05:54:25
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/9c85ec13-9796-4340-8992-26843e7dd2be CVE-2020-8982 exploited 2026-07-01 05:54:25
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/7e42fb4e-c6de-48a3-9df3-a39ace72425c CVE-2023-46747 exploited 2026-07-01 05:54:25
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/f9590442-a7e0-47ad-9070-1eacfe13bf13 CVE-2019-12990 exploited 2026-07-01 05:54:25
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/9c35ef38-7a67-4ff0-a3c5-5e29dcbbabb9 CVE-2022-40843 exploited 2026-07-01 05:54:25
displaying 19661 - 19670 sightings in total 156139

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.