Sightings

Author Source Vulnerability Type Date Other
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-29) CVE-2024-0204 exploited 2025-04-29 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-29) CVE-2017-18368 exploited 2025-04-29 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-29) CVE-2021-44228 exploited 2025-04-29 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-29) CVE-2024-3721 exploited 2025-04-29 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-29) CVE-2019-2725 exploited 2025-04-29 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-29) CVE-2022-37042 exploited 2025-04-29 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-29) CVE-2021-3129 exploited 2025-04-29 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-29) CVE-2018-9995 exploited 2025-04-29 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-29) CVE-2024-28995 exploited 2025-04-29 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-04-29) CVE-2023-49103 exploited 2025-04-29 00:00:00
displaying 195941 - 195950 sightings in total 455776

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.