Sightings

Author Source Vulnerability Type Date Other
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-05-10) CVE-2021-24931 exploited 2025-05-10 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-05-10) CVE-2024-1061 exploited 2025-05-10 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-05-10) CVE-2020-11738 exploited 2025-05-10 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-05-10) CVE-2020-11978 exploited 2025-05-10 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-05-10) CVE-2010-0219 exploited 2025-05-10 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-05-10) CVE-2024-4577 exploited 2025-05-10 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-05-10) CVE-2022-1390 exploited 2025-05-10 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-05-10) CVE-2023-22518 exploited 2025-05-10 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-05-10) CVE-2021-25646 exploited 2025-05-10 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-05-10) CVE-2021-40438 exploited 2025-05-10 00:00:00
displaying 191261 - 191270 sightings in total 459068

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.