Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | MISP/41678e4e-bef1-49b8-a948-daaadf197e77 | CVE-2017-0144 | seen | 2020-10-09 16:28:50 | |
| cedric | MISP/41678e4e-bef1-49b8-a948-daaadf197e77 | CVE-2017-10271 | seen | 2020-10-09 16:28:50 | |
| cedric | MISP/1d64649a-f927-4311-bd7b-acf556613d95 | CVE-2017-0263 | seen | 2020-10-09 16:28:44 | |
| cedric | MISP/1d64649a-f927-4311-bd7b-acf556613d95 | CVE-2017-0262 | seen | 2020-10-09 16:28:44 | |
| cedric | MISP/ffb810ae-f457-4c06-b792-251102f2decb | CVE-2018-4878 | seen | 2020-10-09 16:28:31 | |
| cedric | MISP/e2f94d40-1ef8-488a-98f9-8d6261ee230e | CVE-2017-11882 | seen | 2020-10-09 16:28:21 | |
| cedric | MISP/e2f94d40-1ef8-488a-98f9-8d6261ee230e | CVE-2017-8570 | seen | 2020-10-09 16:28:21 | |
| cedric | MISP/e2f94d40-1ef8-488a-98f9-8d6261ee230e | CVE-2018-0802 | seen | 2020-10-09 16:28:21 | |
| cedric | MISP/93e79e8d-bd77-400b-8b5a-5dd4e5871a46 | CVE-2017-8579 | seen | 2020-10-09 16:28:20 | |
| cedric | MISP/a24f5ae5-13ba-4817-bb12-68d666f181cd | CVE-2010-1592 | seen | 2020-10-09 16:28:13 |
displaying 190931 - 190940 sightings in total 195391
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.