Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.exploit-db.com/exploits/38355 | CVE-2013-2287 | exploited | 2013-03-01 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38332 | CVE-2013-2289 | exploited | 2013-03-01 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38334 | CVE-2012-5337 | exploited | 2013-02-26 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38331 | CVE-2013-1765 | exploited | 2013-02-25 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38329 | CVE-2012-6550 | exploited | 2013-02-20 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38324 | CVE-2013-1636 | exploited | 2013-02-20 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38314 | CVE-2013-0291 | exploited | 2013-02-14 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38296 | CVE-2013-1409 | exploited | 2013-02-06 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38297 | CVE-2013-1408 | exploited | 2013-02-06 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/41712 | CVE-2012-4705 | exploited | 2013-02-02 00:00:00 |
displaying 186511 - 186520 sightings in total 186608
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.