Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.exploit-db.com/exploits/41158 | CVE-2015-1336 | exploited | 2015-12-02 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38849 | CVE-2014-7196 | exploited | 2015-12-02 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38849 | CVE-2014-6271 | exploited | 2015-12-02 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38832 | CVE-2015-5287 | exploited | 2015-12-01 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38835 | CVE-2015-5287 | exploited | 2015-12-01 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38835 | CVE-2015-5273 | exploited | 2015-12-01 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38805 | CVE-2013-6025 | exploited | 2015-11-25 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38796 | CVE-2015-6100 | exploited | 2015-11-23 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38795 | CVE-2015-6101 | exploited | 2015-11-23 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38794 | CVE-2015-6102 | exploited | 2015-11-23 00:00:00 |
displaying 186321 - 186330 sightings in total 187147
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.