Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | MISP/f1840664-33e0-409a-b74e-e75074cb09ca | CVE-2015-5119 | seen | 2020-10-09 16:48:51 | |
| cedric | MISP/512936ba-2e07-443a-93e7-bb7b8b213acb | CVE-2014-6332 | seen | 2020-10-09 16:48:50 | |
| cedric | MISP/74fce219-3b00-4296-b803-9cb6b335e002 | CVE-2015-5119 | seen | 2020-10-09 16:48:48 | |
| cedric | MISP/8289f31a-659f-45e7-9599-4dca43f38b53 | CVE-2014-1761 | seen | 2020-10-09 16:48:47 | |
| cedric | MISP/8289f31a-659f-45e7-9599-4dca43f38b53 | CVE-2012-0158 | seen | 2020-10-09 16:48:47 | |
| cedric | MISP/ce976047-6452-4f38-953e-dab36e771251 | CVE-2015-5119 | seen | 2020-10-09 16:48:47 | |
| cedric | MISP/c9db463f-b45d-4877-b6f5-c4d56ba67e44 | CVE-2014-0515 | seen | 2020-10-09 16:48:28 | |
| cedric | MISP/c9db463f-b45d-4877-b6f5-c4d56ba67e44 | CVE-2015-1701 | seen | 2020-10-09 16:48:28 | |
| cedric | MISP/c9db463f-b45d-4877-b6f5-c4d56ba67e44 | CVE-2015-3043 | seen | 2020-10-09 16:48:28 | |
| cedric | MISP/77a38263-a2e7-4880-a138-91d4fe3e8612 | CVE-2015-0057 | seen | 2020-10-09 16:48:10 |
displaying 184991 - 185000 sightings in total 192162
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.