Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2020-27930 | seen | 2021-11-08 08:58:17 | |
| cedric | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-30807 | seen | 2021-11-08 08:58:17 | |
| cedric | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2020-27950 | seen | 2021-11-08 08:58:17 | |
| cedric | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2020-27932 | seen | 2021-11-08 08:58:17 | |
| cedric | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-30762 | seen | 2021-11-08 08:58:17 | |
| cedric | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2020-9818 | seen | 2021-11-08 08:58:17 | |
| cedric | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2020-9819 | seen | 2021-11-08 08:58:17 | |
| cedric | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-1782 | seen | 2021-11-08 08:58:17 | |
| cedric | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-1870 | seen | 2021-11-08 08:58:17 | |
| cedric | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-1871 | seen | 2021-11-08 08:58:17 |
displaying 184781 - 184790 sightings in total 193100
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.