Sightings

Author Source Vulnerability Type Date Other
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/19137fb9-0775-4759-95cf-7caec4da3e72 CVE-2019-2725 exploited 2026-02-02 12:28:29
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/9222078e-c0d3-4754-ac1e-69946e0d40d9 CVE-2013-3900 exploited 2026-02-02 12:28:29
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/9222078e-c0d3-4754-ac1e-69946e0d40d9 CVE-2013-3900 exploited 2026-02-02 12:28:29
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/4a3051fd-cf87-4ade-9bf5-768da807b160 CVE-2019-1458 exploited 2026-02-02 12:28:29
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/4a3051fd-cf87-4ade-9bf5-768da807b160 CVE-2019-1458 exploited 2026-02-02 12:28:29
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/eddb32e5-0d93-4f3b-b8ca-12db515e36c4 CVE-2020-6572 exploited 2026-02-02 12:28:28
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/eddb32e5-0d93-4f3b-b8ca-12db515e36c4 CVE-2020-6572 exploited 2026-02-02 12:28:28
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/dbb69671-0591-4e92-bb68-50447d82c8f0 CVE-2021-36260 exploited 2026-02-02 12:28:28
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/dbb69671-0591-4e92-bb68-50447d82c8f0 CVE-2021-36260 exploited 2026-02-02 12:28:28
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/292a5f4c-3721-4997-8ec0-10bb36a907d9 CVE-2021-22017 exploited 2026-02-02 12:28:28
displaying 1761 - 1770 sightings in total 42812

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.