Sightings

Author Source Vulnerability Type Date Other
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/6927f314-64d5-4b34-921a-a8411ce66416 CVE-2018-4878 exploited 2026-02-02 12:28:34
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/6927f314-64d5-4b34-921a-a8411ce66416 CVE-2018-4878 exploited 2026-02-02 12:28:34
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/b51135c0-a8fc-4169-9efd-17a883b6e8ea CVE-2018-15961 exploited 2026-02-02 12:28:34
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/b51135c0-a8fc-4169-9efd-17a883b6e8ea CVE-2018-15961 exploited 2026-02-02 12:28:34
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/6c1b6e36-1586-4df3-9f7f-b7206f3395df CVE-2018-4939 exploited 2026-02-02 12:28:34
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/6c1b6e36-1586-4df3-9f7f-b7206f3395df CVE-2018-4939 exploited 2026-02-02 12:28:34
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/2988c15f-5938-4922-8474-412bed7af2b4 CVE-2021-28550 exploited 2026-02-02 12:28:33
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/2988c15f-5938-4922-8474-412bed7af2b4 CVE-2021-28550 exploited 2026-02-02 12:28:33
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/12a14c99-37f0-40c7-ad36-762578fcd01a CVE-2021-21017 exploited 2026-02-02 12:28:33
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/12a14c99-37f0-40c7-ad36-762578fcd01a CVE-2021-21017 exploited 2026-02-02 12:28:33
displaying 1671 - 1680 sightings in total 42807

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.