Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| sync_user | https://www.govcert.gov.hk/en/alerts_detail.php?id=943 | CVE-2023-21674 | seen | 2023-01-11 04:00:00 | |
| cedric | https://t.me/ctinow/86111 | CVE-2023-21674 | exploited | 2023-01-11 02:37:31 | |
| cedric | https://t.me/cibsecurity/56318 | CVE-2023-21551 | seen | 2023-01-11 00:44:51 | |
| cedric | https://t.me/cibsecurity/56318 | CVE-2023-21561 | seen | 2023-01-11 00:44:51 | |
| cedric | https://t.me/cibsecurity/56316 | CVE-2023-21734 | seen | 2023-01-11 00:44:49 | |
| cedric | https://t.me/cibsecurity/56316 | CVE-2023-21735 | seen | 2023-01-11 00:44:49 | |
| cedric | https://t.me/cibsecurity/56315 | CVE-2023-21771 | seen | 2023-01-11 00:42:08 | |
| cedric | https://t.me/cibsecurity/56314 | CVE-2023-21739 | seen | 2023-01-11 00:42:07 | |
| cedric | https://t.me/cibsecurity/56312 | CVE-2023-21776 | seen | 2023-01-11 00:42:05 | |
| cedric | https://t.me/cibsecurity/56311 | CVE-2023-21732 | seen | 2023-01-11 00:42:03 |
displaying 1531 - 1540 sightings in total 1586
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.