Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.exploit-db.com/exploits/31831 | CVE-2014-100015 | confirmed | 2014-02-22 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/31767 | CVE-2014-1610 | confirmed | 2014-02-19 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/39096 | CVE-2014-1597 | exploited | 2014-02-17 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/31694 | CVE-2014-10031 | confirmed | 2014-02-16 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/31578 | CVE-2014-1204 | confirmed | 2014-02-11 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/31515 | CVE-2014-10033 | confirmed | 2014-02-07 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/31432 | CVE-2014-1683 | confirmed | 2014-02-05 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/31431 | CVE-2014-1836 | confirmed | 2014-02-05 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/31405 | CVE-2008-1461 | confirmed | 2014-02-05 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/31329 | CVE-2014-1610 | confirmed | 2014-02-01 00:00:00 |
displaying 150221 - 150230 sightings in total 151944
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.