Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
sync_user https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/debd878f-74b1-49b3-ada0-adbb01486a3a CVE-2024-43360 exploited 2026-06-23 14:03:30
sync_user https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/6fd6ec34-7288-4750-b2ea-233b186f67ab CVE-2024-7954 exploited 2026-06-23 14:03:30
sync_user https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/9b3d90bd-fb34-4250-b63d-17f2f33cc61b CVE-2024-6205 exploited 2026-06-23 14:03:29
sync_user https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/8f7d1f47-5233-4720-913d-4161925f4cb6 CVE-2025-26319 exploited 2026-06-23 14:03:28
sync_user https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/396a529e-e909-4d0e-b0c9-a6b64046e7a7 CVE-2018-1335 exploited 2026-06-23 14:03:27
sync_user https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/1cf1b1e2-d37d-4334-a4ff-e18ab2c0716c CVE-2018-11686 exploited 2026-06-23 14:03:27
sync_user https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/94fef0ec-e8e0-4d2c-a95c-3de36f2133b7 CVE-2019-12276 exploited 2026-06-23 14:03:27
sync_user https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/c1644db9-1c2e-4087-8c42-e78c46178580 CVE-2019-20933 exploited 2026-06-23 14:03:27
sync_user https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/6b462cfc-d466-42e4-97f4-d4b60df097b8 CVE-2021-33564 exploited 2026-06-23 14:03:27
sync_user https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/47abf1be-affe-4a19-bf78-9fb2cb1eea24 CVE-2021-33690 exploited 2026-06-23 14:03:26
displaying 14741 - 14750 sightings in total 48637

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.