Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/a7334689-ae33-449a-a5dc-f815e594f669 CVE-2023-47248 exploited 2026-06-23 11:12:16
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/6daf9866-7376-420d-b5fc-ba76df9f586e CVE-2020-13942 exploited 2026-06-23 11:12:16
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/4cb51556-0c13-4549-a541-32ba15305bf4 CVE-2019-1821 exploited 2026-06-23 11:12:16
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/6923fcd3-4d8f-447d-99f5-b8fc6b535db9 CVE-2020-11546 exploited 2026-06-23 11:12:16
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/231cccac-1bfd-4086-89fb-477a6c0ef494 CVE-2019-18818 exploited 2026-06-23 11:12:16
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/fad37226-4638-4d90-bd75-7e41c427be6c CVE-2020-13117 exploited 2026-06-23 11:12:16
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/204a31cb-6926-417b-9e6b-928eca82fdbc CVE-2018-19276 exploited 2026-06-23 11:12:16
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/a7d03dc0-e8c2-49ff-a513-7fde1ada7543 CVE-2001-0537 exploited 2026-06-23 11:12:16
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/44c20f17-2ba8-4afc-9d6c-83e65b8b4259 CVE-2022-47945 exploited 2026-06-23 11:12:16
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/42c81ef4-30e0-4283-821b-c52b6d441a00 CVE-2025-0868 exploited 2026-06-23 11:12:16
displaying 12771 - 12780 sightings in total 59803

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.