Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.exploit-db.com/exploits/33603 | CVE-2010-0368 | confirmed | 2010-02-05 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/33604 | CVE-2010-0411 | confirmed | 2010-02-05 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/33599 | CVE-2010-0926 | confirmed | 2010-02-04 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/33938 | CVE-2010-0607 | confirmed | 2010-02-04 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/11329 | CVE-2010-1047 | confirmed | 2010-02-04 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/33598 | CVE-2010-0926 | confirmed | 2010-02-04 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/11323 | CVE-2010-0631 | confirmed | 2010-02-03 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/33591 | CVE-2010-0295 | confirmed | 2010-02-02 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/11306 | CVE-2010-0630 | confirmed | 2010-02-01 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/33590 | CVE-2010-0801 | confirmed | 2010-02-01 00:00:00 |
displaying 120521 - 120530 sightings in total 126302
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.