Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.exploit-db.com/exploits/11412 | CVE-2010-0693 | confirmed | 2010-02-11 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/11410 | CVE-2010-0763 | confirmed | 2010-02-11 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/11401 | CVE-2010-0762 | confirmed | 2010-02-11 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/11402 | CVE-2010-0761 | confirmed | 2010-02-11 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/11405 | CVE-2008-1470 | confirmed | 2010-02-11 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/16289 | CVE-2010-0304 | confirmed | 2010-02-11 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/33625 | CVE-2010-1130 | confirmed | 2010-02-11 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/11403 | CVE-2010-0642 | confirmed | 2010-02-11 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/11409 | CVE-2010-0690 | confirmed | 2010-02-11 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/33622 | CVE-2009-4645 | confirmed | 2010-02-10 00:00:00 |
displaying 120501 - 120510 sightings in total 126308
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.