Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/09c93cfb-fe88-4f40-9055-c32f4fe094b9 CVE-2017-0101 exploited 2026-06-23 11:13:36
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/7774ddcb-2f1e-40a3-a07b-6b21108099c7 CVE-2016-3309 exploited 2026-06-23 11:13:36
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/c18fc1e0-c205-4ced-a211-617557b44c9b CVE-2015-2546 exploited 2026-06-23 11:13:36
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/1914e9c9-64af-41e9-ae5e-ad8815c978ea CVE-2022-26486 exploited 2026-06-23 11:13:36
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/e6eef2b7-cb40-4f8e-9b75-5780cc59782f CVE-2022-26485 exploited 2026-06-23 11:13:36
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/2b5c4193-556d-4ea6-a2b8-928ec22b567a CVE-2021-21973 exploited 2026-06-23 11:13:36
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/4410693e-bcf2-441b-b02d-8dca396d64de CVE-2020-8218 exploited 2026-06-23 11:13:36
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/8fca2ae6-3ee3-4973-8d7d-33e255d18bed CVE-2019-11581 exploited 2026-06-23 11:13:36
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/bb612c3e-d1ab-4fdb-8f72-2f79f7ceb704 CVE-2017-6077 exploited 2026-06-23 11:13:36
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/fa1ac7c3-9642-43ee-9905-af64e0478ae4 CVE-2016-6277 exploited 2026-06-23 11:13:36
displaying 11961 - 11970 sightings in total 59798

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.