Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.exploit-db.com/exploits/32482 | CVE-2014-2671 | confirmed | 2014-03-24 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32479 | CVE-2008-6660 | confirmed | 2014-03-24 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32481 | CVE-2014-2671 | confirmed | 2014-03-24 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32483 | CVE-2014-2671 | confirmed | 2014-03-24 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32438 | CVE-2014-0307 | confirmed | 2014-03-22 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32439 | CVE-2014-1691 | confirmed | 2014-03-22 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/39116 | CVE-2014-2339 | exploited | 2014-03-19 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32358 | CVE-2006-2465 | confirmed | 2014-03-19 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32359 | CVE-2008-5191 | confirmed | 2014-03-19 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32332 | CVE-2014-2087 | confirmed | 2014-03-17 00:00:00 |
displaying 117341 - 117350 sightings in total 127060
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.