Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.exploit-db.com/exploits/32700 | CVE-2013-4011 | confirmed | 2014-04-04 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32621 | CVE-2008-5191 | confirmed | 2014-03-31 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32568 | CVE-2014-1216 | confirmed | 2014-03-28 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32519 | CVE-2014-2668 | confirmed | 2014-03-26 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32515 | CVE-2013-2143 | confirmed | 2014-03-26 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32516 | CVE-2014-2531 | confirmed | 2014-03-26 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32512 | CVE-2014-1903 | confirmed | 2014-03-25 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/39136 | CVE-2013-7346 | exploited | 2014-03-24 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32478 | CVE-2014-2671 | confirmed | 2014-03-24 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32477 | CVE-2014-2671 | confirmed | 2014-03-24 00:00:00 |
displaying 117331 - 117340 sightings in total 127060
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.