Community

Sightings

Sightings by cedric
Recent sightings
Author Source Vulnerability Type Date Other
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/b1218d5a-93d3-4341-ac99-e0f7a9b130ee CVE-2025-48700 exploited 2026-04-20 20:00:03
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/afc31ae0-5131-4a1e-b730-41f499c91536 CVE-2023-27351 exploited 2026-04-20 20:00:03
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/9cd349a3-dc70-4743-8fe8-4ddf3de1a525 CVE-2023-27351 exploited 2026-04-20 20:00:03
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/29ff5244-6972-4cce-b522-8472d6bb1fed CVE-2025-2749 exploited 2026-04-20 20:00:03
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/c18ce586-6a6b-4c0a-b55c-a4611ceefd1a CVE-2025-2749 exploited 2026-04-20 20:00:03
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/3ce3ea70-a19c-4c91-a7fc-bb080fcc7142 CVE-2026-20133 exploited 2026-04-20 20:00:03
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/8d47f19f-e8ed-42ed-a12a-bddd1774ed4d CVE-2026-20133 exploited 2026-04-20 20:00:03
cedric https://vulnerability.circl.lu/known-exploited-vulnerabilities-catalog/e1228312-271a-42cb-9474-847cdc1a1e8e CVE-2026-20122 exploited 2026-04-20 20:00:03
cedric https://db.gcve.eu/known-exploited-vulnerabilities-catalog/c289615a-7fd9-4e6a-b760-88e0035a97f7 CVE-2026-20122 exploited 2026-04-20 20:00:03
cedric https://www.hkcert.org/security-bulletin/papercut-multiple-vulnerabilities_20260421 CVE-2023-27351 seen 2026-04-20 20:00:00
displaying 7371 - 7380 sightings in total 427053

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.