| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.exploit-db.com/exploits/32860 | CVE-2009-1219 | confirmed | 2009-03-31 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/8332 | CVE-2009-1212 | confirmed | 2009-03-31 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/8324 | CVE-2009-1230 | confirmed | 2009-03-31 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/8331 | CVE-2009-1224 | confirmed | 2009-03-31 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/8328 | CVE-2009-1222 | confirmed | 2009-03-31 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32879 | CVE-2007-4475 | confirmed | 2009-03-31 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/32862 | CVE-2009-1218 | confirmed | 2009-03-31 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/8313 | CVE-2009-1227 | confirmed | 2009-03-30 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/8307 | CVE-2009-4798 | confirmed | 2009-03-30 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/8321 | CVE-2009-1209 | confirmed | 2009-03-30 00:00:00 |
displaying 422701 - 422710 sightings in total 426544
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.