| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.exploit-db.com/exploits/12469 | CVE-2010-1686 | confirmed | 2010-04-30 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/16760 | CVE-2006-3252 | confirmed | 2010-04-30 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/12462 | CVE-2007-0053 | confirmed | 2010-04-30 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/16468 | CVE-1999-0874 | confirmed | 2010-04-30 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/16920 | CVE-2006-2447 | confirmed | 2010-04-30 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/16853 | CVE-2004-1388 | confirmed | 2010-04-30 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/16646 | CVE-2009-2485 | confirmed | 2010-04-30 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/16401 | CVE-2006-5143 | confirmed | 2010-04-30 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/16901 | CVE-2006-1551 | confirmed | 2010-04-30 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/16829 | CVE-2007-2508 | confirmed | 2010-04-30 00:00:00 |
displaying 420801 - 420810 sightings in total 427062
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.