| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.exploit-db.com/exploits/15957 | CVE-2011-0406 | confirmed | 2011-01-09 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/16851 | CVE-2010-4221 | confirmed | 2011-01-09 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/16302 | CVE-2008-5353 | confirmed | 2011-01-08 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/15938 | CVE-2011-0506 | confirmed | 2011-01-08 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/15937 | CVE-2011-0404 | confirmed | 2011-01-08 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/15936 | CVE-2011-0500 | confirmed | 2011-01-08 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/16558 | CVE-2010-1799 | confirmed | 2011-01-08 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/16589 | CVE-2010-1818 | confirmed | 2011-01-08 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/16467 | CVE-2001-0333 | confirmed | 2011-01-08 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/16587 | CVE-2010-3552 | confirmed | 2011-01-08 00:00:00 |
displaying 419531 - 419540 sightings in total 427070
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.