Recent vulnerabilities
| ID | CVSS | Description | Vendor | Product | Published | Updated |
|---|---|---|---|---|---|---|
| CVE-1999-1546 |
N/A
|
netstation.navio-com.rte 1.1.0.1 configuration sc… |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-01T17:18:07.650Z |
| CVE-1999-1547 |
N/A
|
Oracle Web Listener 2.1 allows remote attackers t… |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-01T17:18:07.562Z |
| CVE-1999-1548 |
N/A
|
Cabletron SmartSwitch Router (SSR) 8000 firmware … |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-01T17:18:07.518Z |
| CVE-1999-1549 |
N/A
|
Lynx 2.x does not properly distinguish between in… |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-01T17:18:07.500Z |
| CVE-1999-1551 |
N/A
|
Buffer overflow in Ipswitch IMail Service 5.0 all… |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-01T17:18:07.520Z |
| CVE-1999-1552 |
N/A
|
dpsexec (DPS Server) when running under XDM in IB… |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-01T17:18:07.558Z |
| CVE-1999-1553 |
N/A
|
Buffer overflow in XCmail 0.99.6 with autoquote e… |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-01T17:18:07.543Z |
| CVE-1999-1554 |
N/A
|
/usr/sbin/Mail on SGI IRIX 3.3 and 3.3.1 does not… |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-01T17:18:07.524Z |
| CVE-1999-1555 |
N/A
|
Cheyenne InocuLAN Anti-Virus Server in Inoculan 4… |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-01T17:18:07.530Z |
| CVE-1999-1557 |
N/A
|
Buffer overflow in the login functions in IMAP se… |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-01T17:18:07.553Z |
| CVE-1999-1558 |
N/A
|
Vulnerability in loginout in Digital OpenVMS 7.1 … |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-01T17:18:07.504Z |
| CVE-1999-1559 |
N/A
|
Xylan OmniSwitch before 3.2.6 allows remote attac… |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-01T17:18:07.559Z |
| CVE-1999-1560 |
N/A
|
Vulnerability in a script in Texas A&M University… |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-01T17:18:07.573Z |
| CVE-1999-1561 |
N/A
|
Nullsoft SHOUTcast server stores the administrati… |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-01T17:18:07.523Z |
| CVE-1999-1562 |
N/A
|
gFTP FTP client 1.13, and other versions before 2… |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-01T17:18:07.467Z |
| CVE-1999-1563 |
N/A
|
Nachuatec D435 and D445 printer allows remote att… |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-01T17:18:07.652Z |
| CVE-1999-1564 |
N/A
|
FreeBSD 3.2 and possibly other versions allows a … |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-01T17:18:07.627Z |
| CVE-1999-1566 |
N/A
|
Buffer overflow in iParty server 1.2 and earlier … |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-01T17:18:07.637Z |
| CVE-1999-1567 |
N/A
|
Seapine Software TestTrack server allows a remote… |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-01T17:18:07.485Z |
| CVE-2000-1191 |
N/A
|
htsearch program in htDig 3.2 beta, 3.1.6, 3.1.5,… |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-08T05:45:37.361Z |
| CVE-2000-1192 |
N/A
|
Buffer overflow in BTT Software SNMP Trap Watcher… |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-08T05:45:37.468Z |
| CVE-2000-1194 |
N/A
|
Argosoft FRP server 1.0 allows remote attackers t… |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-08T05:45:37.342Z |
| CVE-2000-1197 |
N/A
|
POP2 or POP3 server (pop3d) in imap-uw IMAP packa… |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-08T05:45:37.394Z |
| CVE-2000-1198 |
N/A
|
qpopper POP server creates lock files with predic… |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-08T05:45:37.416Z |
| CVE-2000-1199 |
N/A
|
PostgreSQL stores usernames and passwords in plai… |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-08T05:45:37.316Z |
| CVE-2000-1201 |
N/A
|
Check Point FireWall-1 allows remote attackers to… |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-08T05:45:37.379Z |
| CVE-2000-1202 |
N/A
|
ikeyman in IBM IBMHSSSB 1.0 sets the CLASSPATH en… |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-08T05:45:37.382Z |
| CVE-2001-0647 |
N/A
|
Orange Web Server 2.1, based on GoAhead, allows a… |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-08T04:30:06.044Z |
| CVE-2001-0679 |
N/A
|
A buffer overflow in InterScan VirusWall 3.23 and… |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-08T04:30:06.193Z |
| CVE-2001-0711 |
N/A
|
Cisco IOS 11.x and 12.0 with ATM support allows a… |
n/a |
n/a |
2001-09-12T04:00:00 | 2024-08-08T04:30:06.063Z |
| ID | CVSS | Description | Vendor | Product | Published | Updated |
|---|---|---|---|---|---|---|
| CVE-2001-0109 |
N/A
|
rctab in SuSE 7.0 and earlier allows local users … |
n/a |
n/a |
2001-05-07T04:00:00 | 2024-08-08T04:06:55.368Z |
| CVE-2001-0110 |
N/A
|
Buffer overflow in jaZip Zip/Jaz drive manager al… |
n/a |
n/a |
2001-05-07T04:00:00 | 2024-08-08T04:06:55.387Z |
| CVE-2001-0111 |
N/A
|
Format string vulnerability in splitvt before 1.6… |
n/a |
n/a |
2001-05-07T04:00:00 | 2024-08-08T04:06:55.449Z |
| CVE-2001-0112 |
N/A
|
Multiple buffer overflows in splitvt before 1.6.5… |
n/a |
n/a |
2001-02-14T05:00:00 | 2024-08-08T04:06:55.460Z |
| CVE-2001-0113 |
N/A
|
statsconfig.pl in OmniHTTPd 2.07 allows remote at… |
n/a |
n/a |
2001-02-14T05:00:00 | 2024-08-08T04:06:55.443Z |
| CVE-2001-0114 |
N/A
|
statsconfig.pl in OmniHTTPd 2.07 allows remote at… |
n/a |
n/a |
2001-02-14T05:00:00 | 2024-08-08T04:06:55.499Z |
| CVE-2001-0115 |
N/A
|
Buffer overflow in arp command in Solaris 7 and e… |
n/a |
n/a |
2001-05-07T04:00:00 | 2024-08-08T04:06:55.431Z |
| CVE-2001-0116 |
N/A
|
gpm 1.19.3 allows local users to overwrite arbitr… |
n/a |
n/a |
2001-05-07T04:00:00 | 2024-08-08T04:06:55.490Z |
| CVE-2001-0117 |
N/A
|
sdiff 2.7 in the diffutils package allows local u… |
n/a |
n/a |
2001-05-07T04:00:00 | 2024-08-08T04:06:55.471Z |
| CVE-2001-0118 |
N/A
|
rdist 6.1.5 allows local users to overwrite arbit… |
n/a |
n/a |
2001-05-07T04:00:00 | 2024-08-08T04:06:55.433Z |
| CVE-2001-0119 |
N/A
|
getty_ps 2.0.7j allows local users to overwrite a… |
n/a |
n/a |
2001-05-07T04:00:00 | 2024-08-08T04:06:55.434Z |
| CVE-2001-0120 |
N/A
|
useradd program in shadow-utils program may allow… |
n/a |
n/a |
2001-05-07T04:00:00 | 2024-08-08T04:06:55.313Z |
| CVE-2001-0121 |
N/A
|
ImageCast Control Center 4.1.0 allows remote atta… |
n/a |
n/a |
2001-09-18T04:00:00 | 2024-08-08T04:06:55.289Z |
| CVE-2001-0123 |
N/A
|
Directory traversal vulnerability in eXtropia bbs… |
n/a |
n/a |
2001-05-07T04:00:00 | 2024-08-08T04:06:55.441Z |
| CVE-2001-0124 |
N/A
|
Buffer overflow in exrecover in Solaris 2.6 and e… |
n/a |
n/a |
2001-05-07T04:00:00 | 2024-08-08T04:06:55.431Z |
| CVE-2001-0125 |
N/A
|
exmh 2.2 and earlier allows local users to overwr… |
n/a |
n/a |
2001-05-07T04:00:00 | 2024-08-08T04:06:55.320Z |
| CVE-2001-0126 |
N/A
|
Oracle XSQL servlet 1.0.3.0 and earlier allows re… |
n/a |
n/a |
2001-05-07T04:00:00 | 2024-08-08T04:06:55.338Z |
| CVE-2001-0127 |
N/A
|
Buffer overflow in Olivier Debon Flash plugin (no… |
n/a |
n/a |
2001-02-14T05:00:00 | 2024-08-08T04:06:55.460Z |
| CVE-2001-0128 |
N/A
|
Zope before 2.2.4 does not properly compute local… |
n/a |
n/a |
2001-05-07T04:00:00 | 2024-08-08T04:06:55.324Z |
| CVE-2001-0129 |
N/A
|
Buffer overflow in Tinyproxy HTTP proxy 1.3.3 and… |
n/a |
n/a |
2001-05-07T04:00:00 | 2024-08-08T04:06:55.432Z |
| CVE-2001-0130 |
N/A
|
Buffer overflow in HTML parser of the Lotus R5 Do… |
n/a |
n/a |
2001-05-07T04:00:00 | 2024-08-08T04:06:55.299Z |
| CVE-2001-0131 |
N/A
|
htpasswd and htdigest in Apache 2.0a9, 1.3.14, an… |
n/a |
n/a |
2001-02-14T05:00:00 | 2024-08-08T04:06:55.294Z |
| CVE-2001-0132 |
N/A
|
Interscan VirusWall 3.6.x and earlier follows sym… |
n/a |
n/a |
2001-02-14T05:00:00 | 2024-08-08T04:06:55.289Z |
| CVE-2001-0133 |
N/A
|
The web administration interface for Interscan Vi… |
n/a |
n/a |
2001-02-14T05:00:00 | 2024-08-08T04:06:55.445Z |
| CVE-2001-0134 |
N/A
|
Buffer overflow in cpqlogin.htm in web-enabled ag… |
n/a |
n/a |
2001-02-14T05:00:00 | 2024-08-08T04:06:55.448Z |
| CVE-2001-0135 |
N/A
|
The default installation of Ultraboard 2000 2.11 … |
n/a |
n/a |
2001-02-14T05:00:00 | 2024-08-08T04:06:55.519Z |
| CVE-2001-0136 |
N/A
|
Memory leak in ProFTPd 1.2.0rc2 allows remote att… |
n/a |
n/a |
2001-09-18T04:00:00 | 2024-08-08T04:06:55.356Z |
| CVE-2001-0137 |
N/A
|
Windows Media Player 7 allows remote attackers to… |
n/a |
n/a |
2001-05-07T04:00:00 | 2024-08-08T04:06:55.517Z |
| CVE-2001-0138 |
N/A
|
privatepw program in wu-ftpd before 2.6.1-6 allow… |
n/a |
n/a |
2001-05-07T04:00:00 | 2024-08-08T04:06:55.458Z |
| CVE-2001-0139 |
N/A
|
inn 2.2.3 allows local users to overwrite arbitra… |
n/a |
n/a |
2001-05-07T04:00:00 | 2024-08-08T04:06:55.545Z |
| ID | Severity | Description | Published | Updated |
|---|---|---|---|---|
| ghsa-vpgc-7h78-gx8f |
|
personnummer/js vulnerable to Improper Input Validation | 2020-09-04T18:05:14Z | 2022-09-19T22:54:30Z |
| ghsa-f8mr-jv2c-v8mg |
8.7 (3.1)
6.3 (4.0)
|
Invalid root may become trusted root in The Update Framework (TUF) | 2020-09-09T17:29:27Z | 2024-11-18T22:41:33Z |
| ghsa-2p6g-gjp8-ggg9 |
|
personnummer/php vulnerable to Improper Input Validation | 2020-09-09T17:29:34Z | 2022-09-19T22:53:21Z |
| ghsa-qv8q-v995-72gr |
|
personnummer/csharp vulnerable to Improper Input Validation | 2020-09-09T17:29:38Z | 2022-09-19T22:54:59Z |
| ghsa-rxq3-5249-8hgg |
|
personnummer/python vulnerable to Improper Input Validation | 2020-09-09T17:29:41Z | 2022-09-19T22:55:10Z |
| ghsa-x44x-r84w-8v67 |
6.5 (3.1)
|
Lack of URL normalization may lead to authorization bypass when URL access rules are used | 2020-09-09T18:45:55Z | 2021-10-04T21:15:52Z |
| ghsa-w7rc-rwvf-8q5r |
2.6 (3.1)
|
The `size` option isn't honored after following a redirect in node-fetch | 2020-09-10T17:46:21Z | 2024-07-15T19:46:22Z |
| ghsa-7qw5-pqhc-xm4g |
6.6 (3.1)
|
Users with SCRIPT right can execute arbitrary code in XWiki | 2020-09-10T19:19:27Z | 2021-11-19T15:29:44Z |
| ghsa-hx3r-jv9q-85jw |
7.5 (3.1)
|
Bitcoin Inventory Out-of-Memory Denial-of-Service Attack (CVE-2018-17145) | 2020-09-10T19:44:58Z | 2021-10-04T21:16:21Z |
| ghsa-cfjv-5498-mph5 |
5.4 (3.1)
|
XSS in Action View | 2020-09-11T15:19:57Z | 2023-05-04T19:48:00Z |
| ghsa-8mgg-5x65-m4m4 |
|
Command Injection in soletta-dev-app | 2020-09-11T21:08:19Z | 2020-08-31T18:41:59Z |
| ghsa-8qx4-r7fx-xc4v |
9.8 (3.1)
|
Malicious Package in requst | 2020-09-11T21:08:19Z | 2021-10-01T14:08:31Z |
| ghsa-qv78-398w-cxp7 |
9.8 (3.1)
|
Malicious Package in shrugging-logging | 2020-09-11T21:08:19Z | 2021-09-30T22:00:05Z |
| ghsa-8mm3-2mcj-cx6r |
9.8 (3.1)
|
Malicious Package in angluar-cli | 2020-09-11T21:09:24Z | 2021-09-30T21:57:57Z |
| ghsa-r863-p739-275c |
9.8 (3.1)
|
Malicious Package in reuest | 2020-09-11T21:09:24Z | 2021-10-01T14:09:36Z |
| ghsa-v86x-f47q-f7f4 |
|
Unauthorized File Access in atompm | 2020-09-11T21:09:24Z | 2020-08-31T18:42:01Z |
| ghsa-4xgp-xrg3-c73w |
9.8 (3.1)
|
Malicious Package in commqnder | 2020-09-11T21:10:29Z | 2021-09-30T22:02:56Z |
| ghsa-9r3m-mhfm-39cm |
|
Incorrect Calculation in bigint-money | 2020-09-11T21:10:29Z | 2020-08-31T18:42:08Z |
| ghsa-mvch-rh6h-2m47 |
9.8 (3.1)
|
Malicious Package in equest | 2020-09-11T21:10:29Z | 2021-10-01T14:09:54Z |
| ghsa-53jx-4wwh-gcqj |
|
Malicious Package in angular-location-update | 2020-09-11T21:11:34Z | 2023-07-27T00:09:48Z |
| ghsa-j6v9-xgvh-f796 |
|
Command Injection in wxchangba | 2020-09-11T21:11:34Z | 2020-08-31T18:42:04Z |
| ghsa-9v62-24cr-58cx |
5.9 (3.1)
|
Denial of Service in node-sass | 2020-09-11T21:12:39Z | 2021-09-28T16:08:17Z |
| ghsa-rvww-x6m4-4vc2 |
9.8 (3.1)
|
Malicious Package in blubird | 2020-09-11T21:12:39Z | 2021-09-30T22:00:23Z |
| ghsa-crpm-fm48-chj7 |
|
SQL Injection in resquel | 2020-09-11T21:13:44Z | 2020-08-31T18:42:11Z |
| ghsa-q42c-rrp3-r3xm |
9.8 (3.1)
|
Malicious Package in commmander | 2020-09-11T21:13:44Z | 2021-09-30T22:02:15Z |
| ghsa-gwpf-62xp-vrg6 |
7.5 (3.1)
|
Information Exposure in cordova-android | 2020-09-11T21:14:49Z | 2021-09-28T16:53:04Z |
| ghsa-p32g-242c-76h3 |
|
Malicious Package in geoheat | 2020-09-11T21:14:49Z | 2023-07-27T00:09:19Z |
| ghsa-48gc-5j93-5cfq |
|
Path Traversal in serve | 2020-09-11T21:15:54Z | 2020-08-31T18:42:15Z |
| ghsa-vf8q-pw7h-r2x2 |
9.8 (3.1)
|
Malicious Package in epress | 2020-09-11T21:15:54Z | 2021-09-30T22:03:15Z |
| ghsa-76xq-58hj-vwm2 |
9.8 (3.1)
|
Malicious Package in test-module-a | 2020-09-11T21:16:59Z | 2021-09-30T22:06:07Z |
| ID | Severity | Description | Package | Published | Updated |
|---|---|---|---|---|---|
| pysec-2024-142 |
9.8 (3.1)
|
PaddlePaddle before 2.6.0 has a command injection in get_online_pass_interval. This resul… | paddlepaddle | 2024-01-03T09:15:00+00:00 | 2024-11-21T14:22:58.166295+00:00 |
| pysec-2024-143 |
9.8 (3.1)
|
PaddlePaddle before 2.6.0 has a command injection in _wget_download. This resulted in the… | paddlepaddle | 2024-01-03T09:15:00+00:00 | 2024-11-21T14:22:58.223275+00:00 |
| pysec-2024-144 |
7.5 (3.1)
|
Nullptr dereference in paddle.crop in PaddlePaddle before 2.6.0. This flaw can cause a ru… | paddlepaddle | 2024-01-03T09:15:00+00:00 | 2024-11-21T14:22:58.282654+00:00 |
| pysec-2024-145 |
7.5 (3.1)
|
FPE in paddle.argmin and paddle.argmax in PaddlePaddle before 2.6.0. This flaw can cause … | paddlepaddle | 2024-01-03T09:15:00+00:00 | 2024-11-21T14:22:58.341995+00:00 |
| pysec-2024-146 |
9.8 (3.1)
|
PaddlePaddle before 2.6.0 has a command injection in convert_shape_compare. This resulted… | paddlepaddle | 2024-01-03T09:15:00+00:00 | 2024-11-21T14:22:58.401329+00:00 |
| pysec-2024-1 |
|
gratient is a user-facing library for generating color gradients of text. Version 0.5 con… | gratient | 2024-01-03T22:31:36+00:00 | |
| pysec-2024-3 |
5.9 (3.1)
|
PyCryptodome and pycryptodomex before 3.19.1 allow side-channel leakage for OAEP decrypti… | pycryptodomex | 2024-01-05T04:15:00+00:00 | 2024-01-17T11:19:18.629304+00:00 |
| pysec-2024-2 |
5.5 (3.1)
|
In Appwrite CLI before 3.0.0, when using the login command, the credentials of the Appwri… | appwrite | 2024-01-09T09:15:00+00:00 | 2024-01-17T11:19:17.695321+00:00 |
| pysec-2024-4 |
7.8 (3.1)
|
GitPython is a python library used to interact with Git repositories. There is an incompl… | gitpython | 2024-01-11T02:15:00+00:00 | 2024-01-18T16:22:52.190857+00:00 |
| pysec-2024-5 |
2.8 (3.1)
|
cdo-local-uuid project provides a specialized UUID-generating function that can, on user … | case-utils | 2024-01-11T03:15:00Z | 2024-01-25T14:03:52.279077Z |
| pysec-2024-6 |
2.8 (3.1)
|
cdo-local-uuid project provides a specialized UUID-generating function that can, on user … | cdo-local-uuid | 2024-01-11T03:15:00+00:00 | 2024-01-19T22:21:07.454006+00:00 |
| pysec-2024-10 |
9.8 (3.1)
|
In Gentoo Portage before 3.0.47, there is missing PGP validation of executed code: the st… | portage | 2024-01-12T03:15:00+00:00 | 2024-01-22T18:22:47.599296+00:00 |
| pysec-2024-11 |
9.8 (3.1)
|
Remote Code Execution vulnerability in Apache IoTDB.This issue affects Apache IoTDB: from… | apache-iotdb | 2024-01-15T11:15:00+00:00 | 2024-01-22T22:21:02.620877+00:00 |
| pysec-2024-17 |
8.8 (3.1)
|
pyLoad is a free and open-source Download Manager written in pure Python. The `pyload` AP… | pyload-ng | 2024-01-18T00:15:00+00:00 | 2024-01-29T20:20:58.389168+00:00 |
| pysec-2024-103 |
9.8 (3.1)
|
Vyper is a Pythonic Smart Contract Language for the Ethereum Virtual Machine. The `concat… | vyper | 2024-01-18T19:15:00+00:00 | 2024-10-09T23:22:49.818476+00:00 |
| pysec-2024-15 |
3.7 (3.1)
|
changedetection.io is an open source tool designed to monitor websites for content chang… | changedetection-io | 2024-01-19T20:15:00+00:00 | 2024-01-26T22:21:10.756741+00:00 |
| pysec-2024-7 |
|
The OpenAPI loader in Embedchain before 0.1.57 allows attackers to execute arbitrary code… | embedchain | 2024-01-21T17:15:00+00:00 | 2024-01-21T20:21:00.484037+00:00 |
| pysec-2024-8 |
|
The JSON loader in Embedchain before 0.1.57 allows a ReDoS (regular expression denial of … | embedchain | 2024-01-21T17:15:00+00:00 | 2024-01-21T20:21:00.544327+00:00 |
| pysec-2024-12 |
|
LlamaIndex (aka llama_index) through 0.9.34 allows SQL injection via the Text-to-SQL feat… | llama-index | 2024-01-22T01:15:00Z | 2024-02-10T01:22:25.611009Z |
| pysec-2024-9 |
|
MetaGPT through 0.6.4 allows the QaEngineer role to execute arbitrary code because RunCod… | metagpt | 2024-01-22T01:15:00+00:00 | 2024-01-22T07:20:28.329958+00:00 |
| pysec-2024-16 |
5.4 (3.1)
|
Nautobot is a Network Source of Truth and Network Automation Platform built as a web appl… | nautobot | 2024-01-23T00:15:00+00:00 | 2024-01-29T20:20:58.065227+00:00 |
| pysec-2024-18 |
9.8 (3.1)
|
Whoogle Search is a self-hosted metasearch engine. In versions 0.8.3 and prior, the `wind… | whoogle-search | 2024-01-23T18:15:00+00:00 | 2024-01-29T22:21:01.170723+00:00 |
| pysec-2024-19 |
6.1 (3.1)
|
Whoogle Search is a self-hosted metasearch engine. In versions 0.8.3 and prior, the `elem… | whoogle-search | 2024-01-23T18:15:00+00:00 | 2024-01-29T22:21:01.226431+00:00 |
| pysec-2024-20 |
9.8 (3.1)
|
Whoogle Search is a self-hosted metasearch engine. In versions prior to 0.8.4, the `eleme… | whoogle-search | 2024-01-23T18:15:00+00:00 | 2024-01-30T18:22:32.803340+00:00 |
| pysec-2024-22 |
6.1 (3.1)
|
TuiTse-TsuSin is a package for organizing the comparative corpus of Taiwanese Chinese cha… | tuitse-tsusin | 2024-01-23T18:15:00+00:00 | 2024-02-01T22:21:01.486817+00:00 |
| pysec-2024-23 |
5.3 (3.1)
|
Whoogle Search is a self-hosted metasearch engine. Versions 0.8.3 and prior have a limite… | whoogle-search | 2024-01-23T18:15:00+00:00 | 2024-02-02T07:18:33.382718+00:00 |
| pysec-2024-126 |
5.4 (3.1)
|
Label Studio is an a popular open source data labeling tool. Versions prior to 1.9.2 have… | label-studio | 2024-01-23T23:15:00+00:00 | 2024-11-21T14:22:53.235341+00:00 |
| pysec-2024-128 |
6.1 (3.1)
|
Label Studio, an open source data labeling tool had a remote import feature allowed users… | label-studio | 2024-01-24T00:15:00+00:00 | 2024-11-21T14:22:53.406222+00:00 |
| pysec-2024-13 |
|
Apache Airflow, versions before 2.8.1, have a vulnerability that allows a potential attac… | apache-airflow | 2024-01-24T13:15:00+00:00 | 2024-01-24T16:22:57.352530+00:00 |
| pysec-2024-14 |
|
Apache Airflow, versions before 2.8.1, have a vulnerability that allows an authenticated … | apache-airflow | 2024-01-24T13:15:00+00:00 | 2024-01-24T16:22:57.416385+00:00 |
| ID | Description | Updated |
|---|
| ID | Description | Published | Updated |
|---|---|---|---|
| mal-2022-744 | Malicious code in @xvideos/app (npm) | 2022-06-20T20:18:36Z | 2022-06-20T20:18:37Z |
| mal-2022-745 | Malicious code in @xvideos/app-config (npm) | 2022-06-20T20:18:36Z | 2022-06-20T20:18:37Z |
| mal-2022-746 | Malicious code in @xvideos/apps (npm) | 2022-06-20T20:18:36Z | 2022-06-20T20:18:36Z |
| mal-2022-747 | Malicious code in @xvideos/auth (npm) | 2022-06-20T20:18:36Z | 2022-06-20T20:18:36Z |
| mal-2022-748 | Malicious code in @xvideos/auth-server (npm) | 2022-06-20T20:18:36Z | 2022-06-20T20:18:36Z |
| mal-2022-740 | Malicious code in @xvideos/alerts (npm) | 2022-06-20T20:18:37Z | 2022-06-20T20:18:38Z |
| mal-2022-741 | Malicious code in @xvideos/analytics (npm) | 2022-06-20T20:18:37Z | 2022-06-20T20:18:38Z |
| mal-2022-742 | Malicious code in @xvideos/anonymizer (npm) | 2022-06-20T20:18:37Z | 2022-06-20T20:18:38Z |
| mal-2022-743 | Malicious code in @xvideos/api (npm) | 2022-06-20T20:18:37Z | 2022-06-20T20:18:37Z |
| mal-2022-4870 | Malicious code in noblox.js-beta (npm) | 2022-06-20T20:18:38Z | 2022-06-20T20:18:38Z |
| mal-2022-511 | Malicious code in @pornhub/alerts (npm) | 2022-06-20T20:18:38Z | 2022-06-20T20:18:38Z |
| mal-2022-5829 | Malicious code in rnx-kit-scripts (npm) | 2022-06-20T20:18:38Z | 2022-06-20T20:18:39Z |
| mal-2022-7360 | Malicious code in your-module-name (npm) | 2022-06-20T20:18:38Z | 2022-06-20T20:18:39Z |
| mal-2022-1964 | Malicious code in cobrowse-common (npm) | 2022-06-20T20:18:39Z | 2022-06-20T20:18:39Z |
| mal-2022-4015 | Malicious code in jessa-vue-components (npm) | 2022-06-20T20:18:39Z | 2022-06-20T20:18:40Z |
| mal-2022-5227 | Malicious code in patientenapp (npm) | 2022-06-20T20:18:39Z | 2022-06-20T20:18:40Z |
| mal-2022-5471 | Malicious code in prod_assets_web_modules (npm) | 2022-06-20T20:18:39Z | 2022-06-20T20:18:39Z |
| mal-2022-2595 | Malicious code in dropins_sdk_refactor (npm) | 2022-06-20T20:18:40Z | 2022-06-20T20:18:40Z |
| mal-2022-2627 | Malicious code in dwg-components (npm) | 2022-06-20T20:18:40Z | 2022-06-20T20:18:40Z |
| mal-2022-966 | Malicious code in amiga-services (npm) | 2022-06-20T20:18:40Z | 2022-06-20T20:18:41Z |
| mal-2022-967 | Malicious code in amiga-services-cache (npm) | 2022-06-20T20:18:40Z | 2022-06-20T20:18:41Z |
| mal-2022-3348 | Malicious code in gestor-leads (npm) | 2022-06-20T20:18:41Z | 2022-06-20T20:18:41Z |
| mal-2022-3603 | Malicious code in helloworldrk (npm) | 2022-06-20T20:18:41Z | 2022-06-20T20:18:42Z |
| mal-2022-4065 | Malicious code in jscs-server (npm) | 2022-06-20T20:18:41Z | 2022-06-20T20:18:42Z |
| mal-2022-6532 | Malicious code in testsrko (npm) | 2022-06-20T20:18:41Z | 2022-06-20T20:18:42Z |
| mal-2022-968 | Malicious code in amiga-services-tools (npm) | 2022-06-20T20:18:41Z | 2022-06-20T20:18:41Z |
| mal-2022-3629 | Malicious code in hide330 (npm) | 2022-06-20T20:18:42Z | 2022-06-20T20:18:42Z |
| mal-2022-3630 | Malicious code in hide990 (npm) | 2022-06-20T20:18:42Z | 2022-06-20T20:18:43Z |
| mal-2022-4595 | Malicious code in mimo0 (npm) | 2022-06-20T20:18:42Z | 2022-06-20T20:18:43Z |
| mal-2022-5270 | Malicious code in peoplemath (npm) | 2022-06-20T20:18:42Z | 2022-06-20T20:18:42Z |
| ID | Description | Published | Updated |
|---|---|---|---|
| wid-sec-w-2023-0996 | Netgate pfSense: Schwachstelle ermöglicht Offenlegung von Informationen | 2023-04-17T22:00:00.000+00:00 | 2023-04-17T22:00:00.000+00:00 |
| wid-sec-w-2023-1000 | Google Chrome und Microsoft Edge: Mehrere Schwachstellen ermöglichen Codeausführung | 2023-04-18T22:00:00.000+00:00 | 2023-11-30T23:00:00.000+00:00 |
| wid-sec-w-2023-1001 | SolarWinds Orion: Mehrere Schwachstellen | 2023-04-18T22:00:00.000+00:00 | 2023-04-18T22:00:00.000+00:00 |
| wid-sec-w-2023-1002 | Linux Kernel: Schwachstelle ermöglicht Privilegieneskalation | 2023-04-18T22:00:00.000+00:00 | 2025-11-06T23:00:00.000+00:00 |
| wid-sec-w-2023-1003 | Linux Kernel: Mehrere Schwachstellen | 2023-04-18T22:00:00.000+00:00 | 2025-11-06T23:00:00.000+00:00 |
| wid-sec-w-2023-1004 | vm2: Mehrere Schwachstellen | 2023-04-18T22:00:00.000+00:00 | 2023-04-19T22:00:00.000+00:00 |
| wid-sec-w-2023-1005 | Oracle REST Data Services: Schwachstelle gefährdet Verfügbarkeit | 2023-04-18T22:00:00.000+00:00 | 2023-04-18T22:00:00.000+00:00 |
| wid-sec-w-2023-1006 | Oracle NoSQL Database: Schwachstelle gefährdet Verfügbarkeit | 2023-04-18T22:00:00.000+00:00 | 2023-04-18T22:00:00.000+00:00 |
| wid-sec-w-2023-1007 | Oracle Database Server: Mehrere Schwachstellen | 2023-04-18T22:00:00.000+00:00 | 2023-04-18T22:00:00.000+00:00 |
| wid-sec-w-2023-1009 | Eclipse Jetty: Mehrere Schwachstellen | 2023-04-18T22:00:00.000+00:00 | 2025-05-29T22:00:00.000+00:00 |
| wid-sec-w-2023-1010 | Octopus Deploy: Schwachstelle ermöglicht Cross-Site Scripting | 2023-04-18T22:00:00.000+00:00 | 2023-04-18T22:00:00.000+00:00 |
