Recent vulnerabilities
Recent vulnerabilities from
Select from 69 available sources using the dropdown above.
| ID | CVSS | Description | Vendor | Product | Published | Updated |
|---|---|---|---|---|---|---|
| CVE-2026-40347 |
5.3 (3.1)
|
Python-Multipart affected by Denial of Service via lar… |
Kludex |
python-multipart |
2026-04-17T23:56:50.777Z | 2026-04-20T15:46:40.011Z |
| CVE-2026-40346 |
6.4 (4.0)
|
NocoBase has SSRF in Workflow HTTP Request and Custom … |
nocobase |
@nocobase/plugin-workflow-request |
2026-04-17T23:54:34.829Z | 2026-04-20T14:56:12.829Z |
| CVE-2026-40581 |
8.1 (3.1)
|
ChurchCRM: Cross-Site Request Forgery (CSRF) in Select… |
ChurchCRM |
CRM |
2026-04-17T23:51:32.765Z | 2026-04-20T16:15:58.183Z |
| CVE-2026-40337 |
5.1 (3.1)
|
Sentry kernel has incomplete ownership check for IRQ l… |
camelot-os |
sentry-kernel |
2026-04-17T23:51:09.866Z | 2026-04-20T16:13:48.908Z |
| CVE-2026-40341 |
3.5 (3.1)
|
libgphoto2 has an OOB Read in ptp_unpack_EOS_FocusInfoEx |
gphoto |
libgphoto2 |
2026-04-17T23:48:36.644Z | 2026-04-20T16:14:19.107Z |
| CVE-2026-40340 |
6.1 (3.1)
|
libgphoto2 has OOB read in ptp_unpack_OI() in ptp-pack… |
gphoto |
libgphoto2 |
2026-04-17T23:45:17.467Z | 2026-04-20T13:36:05.149Z |
| CVE-2026-40339 |
5.2 (3.1)
|
libgphoto2 has OOB read in ptp_unpack_Sony_DPD() FormF… |
gphoto |
libgphoto2 |
2026-04-17T23:42:32.586Z | 2026-04-20T14:56:21.979Z |
| CVE-2026-40338 |
5.2 (3.1)
|
libgphoto2 has OOB read in ptp_unpack_Sony_DPD() enume… |
gphoto |
libgphoto2 |
2026-04-17T23:40:10.097Z | 2026-04-20T16:16:08.585Z |
| CVE-2026-40485 |
5.3 (3.1)
|
ChurchCRM: Username Enumeration via Differential Respo… |
ChurchCRM |
CRM |
2026-04-17T23:29:35.884Z | 2026-04-20T13:36:05.319Z |
| CVE-2026-40336 |
2.4 (3.1)
|
libgphoto2 has memory leak in ptp_unpack_Sony_DPD() se… |
gphoto |
libgphoto2 |
2026-04-17T23:27:42.868Z | 2026-04-20T16:14:53.071Z |
| CVE-2026-2262 |
7.5 (3.1)
|
Easy Appointments <= 3.12.21 - Unauthenticated Sensiti… |
easyappointments |
Easy Appointments |
2026-04-17T23:26:48.863Z | 2026-04-20T13:51:28.513Z |
| CVE-2026-40484 |
9.1 (3.1)
|
ChurchCRM: Authenticated Remote Code Execution via Unr… |
ChurchCRM |
CRM |
2026-04-17T23:25:06.319Z | 2026-04-20T14:56:29.684Z |
| CVE-2026-40483 |
5.4 (3.1)
|
ChurchCRM: Stored XSS in PledgeEditor.php via Donation… |
ChurchCRM |
CRM |
2026-04-17T23:20:44.900Z | 2026-04-20T16:16:17.841Z |
| CVE-2026-40335 |
5.2 (3.1)
|
libgphoto2 has OOB read in ptp_unpack_DPV() UINT128/IN… |
gphoto |
libgphoto2 |
2026-04-17T23:19:16.935Z | 2026-04-20T13:36:05.542Z |
| CVE-2026-40334 |
3.5 (3.1)
|
libgphoto2 missing null termination in ptp_unpack_Cano… |
gphoto |
libgphoto2 |
2026-04-17T23:16:38.751Z | 2026-04-20T13:36:05.703Z |
| CVE-2026-40582 |
9.1 (4.0)
|
ChurchCRM: Authentication Bypass in `/api/public/user/… |
ChurchCRM |
CRM |
2026-04-17T23:16:13.862Z | 2026-04-20T14:56:36.921Z |
| CVE-2026-40333 |
6.1 (3.1)
|
libgphoto2 has OOB read in ptp_unpack_EOS_ImageFormat(… |
gphoto |
libgphoto2 |
2026-04-17T23:11:11.073Z | 2026-04-20T14:56:44.091Z |
| CVE-2026-40480 |
7.1 (4.0)
|
ChurchCRM has Missing Object-Level Authorization / IDO… |
ChurchCRM |
CRM |
2026-04-17T23:07:30.126Z | 2026-04-20T16:16:00.433Z |
| CVE-2026-40324 |
9.1 (3.1)
|
Hot Chocolate's Utf8GraphQLParser has Stack Overflow v… |
ChilliCream |
graphql-platform |
2026-04-17T23:05:26.217Z | 2026-04-20T16:16:25.151Z |
| CVE-2026-40482 |
7.1 (4.0)
|
ChurchCRM has Authenticated SQL Injection in `/api/fam… |
ChurchCRM |
CRM |
2026-04-17T22:58:48.528Z | 2026-04-20T16:16:32.247Z |
| CVE-2026-40323 |
8.9 (4.0)
|
SP1 V6 Recursion Circuit Row-Count Binding Gap |
succinctlabs |
sp1 |
2026-04-17T22:58:42.580Z | 2026-04-20T16:16:41.143Z |
| CVE-2026-40481 |
8.2 (4.0)
|
monetr: Unauthenticated Stripe webhook reads attacker-… |
monetr |
monetr |
2026-04-17T22:54:57.545Z | 2026-04-20T13:36:05.862Z |
| CVE-2026-40486 |
4.3 (3.1)
|
Kimai's User Preferences API allows standard users to … |
kimai |
kimai |
2026-04-17T22:35:53.543Z | 2026-04-20T14:56:51.165Z |
| CVE-2026-40479 |
5.4 (3.1)
|
Kimai: Stored XSS via Incomplete HTML Attribute Escapi… |
kimai |
kimai |
2026-04-17T22:31:29.930Z | 2026-04-20T16:16:41.880Z |
| CVE-2026-2434 |
6.4 (3.1)
|
Pz-LinkCard <= 2.5.8.1 - Authenticated (Contributor+) … |
poporon |
Pz-LinkCard |
2026-04-17T22:27:13.525Z | 2026-04-20T13:36:06.124Z |
| CVE-2026-40478 |
9.1 (3.1)
|
Improper neutralization of specific syntax patterns fo… |
thymeleaf |
thymeleaf |
2026-04-17T21:57:01.560Z | 2026-04-22T03:55:42.682Z |
| CVE-2026-40477 |
9.1 (3.1)
|
Improper restriction of the scope of accessible object… |
thymeleaf |
thymeleaf |
2026-04-17T21:53:47.271Z | 2026-04-22T03:55:41.093Z |
| CVE-2026-40476 |
6.9 (4.0)
|
graphql-php: Denial of Service via quadratic complexit… |
webonyx |
graphql-php |
2026-04-17T21:42:59.511Z | 2026-04-20T14:56:57.812Z |
| CVE-2026-5720 |
7.1 (4.0)
|
miniupnpd Integer Underflow SOAPAction Header Parsing |
miniupnp project |
miniupnpd |
2026-04-17T21:39:54.818Z | 2026-04-20T16:59:21.060Z |
| CVE-2026-40474 |
7.6 (3.1)
|
wger has Broken Access Control in the Global Gym Confi… |
wger-project |
wger |
2026-04-17T21:39:03.677Z | 2026-04-20T16:08:12.427Z |
| ID | CVSS | Description | Vendor | Product | Published | Updated |
|---|---|---|---|---|---|---|
| CVE-2026-30898 |
N/A
|
Apache Airflow: Bad example of BashOperator shell inje… |
Apache Software Foundation |
Apache Airflow |
2026-04-18T06:20:48.647Z | 2026-04-22T03:55:38.783Z |
| CVE-2026-25917 |
N/A
|
Apache Airflow: API extra-links triggers XCom deserial… |
Apache Software Foundation |
Apache Airflow |
2026-04-18T06:20:11.187Z | 2026-04-22T13:58:49.807Z |
| CVE-2026-41253 |
6.9 (3.1)
|
In iTerm2 through 3.6.9, displaying a .txt file c… |
iTerm2 |
iTerm2 |
2026-04-18T05:27:08.202Z | 2026-04-20T15:52:10.357Z |
| CVE-2026-6518 |
8.8 (3.1)
|
CMP – Coming Soon & Maintenance Plugin by NiteoThemes … |
niteo |
CMP – Coming Soon & Maintenance Plugin by NiteoThemes |
2026-04-18T03:37:04.707Z | 2026-04-20T13:46:08.222Z |
| CVE-2026-6048 |
6.4 (3.1)
|
Flipbox Addon for Elementor <= 2.1.1 - Authenticated (… |
dragwyb |
Flipbox Addon for Elementor |
2026-04-18T03:37:05.751Z | 2026-04-20T13:46:08.081Z |
| CVE-2026-4801 |
6.4 (3.1)
|
Page Builder Gutenberg Blocks <= 3.1.16 - Authenticate… |
godaddy |
Page Builder Gutenberg Blocks – CoBlocks |
2026-04-18T03:37:03.859Z | 2026-04-20T14:42:38.120Z |
| CVE-2026-40494 |
9.8 (3.1)
|
SAIL has heap buffer overflow in TGA RLE decoder — raw… |
HappySeaFox |
sail |
2026-04-18T01:42:48.830Z | 2026-04-20T14:55:42.859Z |
| CVE-2026-40493 |
9.8 (3.1)
|
SAIL has heap buffer overflow in PSD decoder — bpp mis… |
HappySeaFox |
sail |
2026-04-18T01:41:14.664Z | 2026-04-20T16:15:22.120Z |
| CVE-2026-40492 |
9.8 (3.1)
|
SAIL has heap buffer overflow in XWD decoder — bits_pe… |
HappySeaFox |
sail |
2026-04-18T01:39:48.056Z | 2026-04-20T15:24:42.029Z |
| CVE-2026-40491 |
6.5 (3.1)
|
gdown Affected by Arbitrary File Write via Path Traver… |
wkentaro |
gdown |
2026-04-18T01:36:47.659Z | 2026-04-20T15:50:02.983Z |
| CVE-2026-40490 |
6.8 (3.1)
|
AsyncHttpClient leaks authorization credentials to unt… |
AsyncHttpClient |
async-http-client |
2026-04-18T01:31:13.860Z | 2026-04-20T14:55:50.254Z |
| CVE-2026-40489 |
8.6 (4.0)
|
editorconfig-core-c has incomplete fix for CVE-2023-0341 |
editorconfig |
editorconfig-core-c |
2026-04-18T01:24:57.278Z | 2026-04-20T16:15:31.570Z |
| CVE-2026-40487 |
8.9 (3.1)
|
Postiz Has Unrestricted File Upload via MIME Type Spoo… |
gitroomhq |
postiz-app |
2026-04-18T01:19:06.588Z | 2026-04-20T15:25:40.893Z |
| CVE-2026-35582 |
8.8 (3.1)
|
Emissary has an OS Command Injection via Unvalidated I… |
NationalSecurityAgency |
emissary |
2026-04-18T01:16:27.661Z | 2026-04-20T15:48:51.543Z |
| CVE-2026-1838 |
6.1 (3.1)
|
Hostel <= 1.1.6 - Reflected Cross-Site Scripting via '… |
prasunsen |
Hostel |
2026-04-18T01:26:04.643Z | 2026-04-20T14:19:29.627Z |
| CVE-2026-1559 |
6.4 (3.1)
|
Youzify <= 1.3.6 - Authenticated (Subscriber+) Stored … |
youzify |
Youzify – BuddyPress Community, User Profile, Social Network & Membership Plugin for WordPress |
2026-04-18T01:26:05.210Z | 2026-04-20T13:46:08.353Z |
| CVE-2026-40572 |
9 (3.1)
|
NovumOS has Arbitrary Memory Mapping via Syscall 15 (M… |
MinecAnton209 |
NovumOS |
2026-04-18T00:16:02.590Z | 2026-04-20T14:55:57.521Z |
| CVE-2026-40350 |
8.8 (3.1)
|
Movary User Management (/settings/users) has Authoriza… |
leepeuker |
movary |
2026-04-18T00:07:33.324Z | 2026-04-20T16:15:39.915Z |
| CVE-2026-40317 |
9.4 (3.1)
|
NovumOS has Privilege Escalation in the Syscall Interface |
MinecAnton209 |
NovumOS |
2026-04-18T00:12:10.368Z | 2026-04-20T15:26:25.222Z |
| CVE-2026-35465 |
7.5 (3.1)
|
SecureDrop Client has path injection in read_gzip_head… |
freedomofpress |
securedrop-client |
2026-04-18T00:41:16.594Z | 2026-04-20T15:47:43.822Z |
| CVE-2026-40593 |
4.8 (3.1)
|
ChurchCRM: Stored XSS in UserEditor.php via Login Name Field |
ChurchCRM |
CRM |
2026-04-18T00:02:59.606Z | 2026-04-20T14:56:05.666Z |
| CVE-2026-40582 |
9.1 (4.0)
|
ChurchCRM: Authentication Bypass in `/api/public/user/… |
ChurchCRM |
CRM |
2026-04-17T23:16:13.862Z | 2026-04-20T14:56:36.921Z |
| CVE-2026-40581 |
8.1 (3.1)
|
ChurchCRM: Cross-Site Request Forgery (CSRF) in Select… |
ChurchCRM |
CRM |
2026-04-17T23:51:32.765Z | 2026-04-20T16:15:58.183Z |
| CVE-2026-40485 |
5.3 (3.1)
|
ChurchCRM: Username Enumeration via Differential Respo… |
ChurchCRM |
CRM |
2026-04-17T23:29:35.884Z | 2026-04-20T13:36:05.319Z |
| CVE-2026-40484 |
9.1 (3.1)
|
ChurchCRM: Authenticated Remote Code Execution via Unr… |
ChurchCRM |
CRM |
2026-04-17T23:25:06.319Z | 2026-04-20T14:56:29.684Z |
| CVE-2026-40483 |
5.4 (3.1)
|
ChurchCRM: Stored XSS in PledgeEditor.php via Donation… |
ChurchCRM |
CRM |
2026-04-17T23:20:44.900Z | 2026-04-20T16:16:17.841Z |
| CVE-2026-40482 |
7.1 (4.0)
|
ChurchCRM has Authenticated SQL Injection in `/api/fam… |
ChurchCRM |
CRM |
2026-04-17T22:58:48.528Z | 2026-04-20T16:16:32.247Z |
| CVE-2026-40480 |
7.1 (4.0)
|
ChurchCRM has Missing Object-Level Authorization / IDO… |
ChurchCRM |
CRM |
2026-04-17T23:07:30.126Z | 2026-04-20T16:16:00.433Z |
| CVE-2026-40349 |
8.8 (3.1)
|
Authenticated Movary User Can Self-Escalate to Adminis… |
leepeuker |
movary |
2026-04-18T00:05:46.360Z | 2026-04-20T16:15:49.844Z |
| CVE-2026-40348 |
7.7 (3.1)
|
Movary has Authenticated SSRF via Jellyfin Server URL … |
leepeuker |
movary |
2026-04-18T00:01:09.725Z | 2026-04-20T16:11:32.779Z |
| ID | Severity | Description | Published | Updated |
|---|---|---|---|---|
| ghsa-3w73-fhv4-qr7q |
4.3 (3.1)
|
A vulnerability in the web-based management interface of Cisco Unity Connection could allow an auth… | 2026-04-15T18:31:57Z | 2026-04-15T18:31:57Z |
| ghsa-wrhr-37c7-3326 |
7.5 (3.1)
|
Nordic Semiconductor IronSide SE for nRF54H20 before 23.0.2+17 has an Algorithmic complexity issue. | 2026-04-15T18:31:56Z | 2026-04-16T15:31:32Z |
| ghsa-pcxf-fmpx-32ph |
6.5 (3.1)
1.3 (4.0)
|
In Grafana's alerting system, users with edit permissions for a contact point, specifically the per… | 2026-04-15T18:31:56Z | 2026-04-20T21:31:39Z |
| ghsa-p3vg-7hj9-6f24 |
6.6 (3.1)
|
In Splunk Enterprise versions below 10.2.2, 10.0.5, 9.4.10, and 9.3.11, and Splunk Cloud Platform v… | 2026-04-15T18:31:56Z | 2026-04-15T18:31:56Z |
| ghsa-74c3-5r2f-v2xg |
4.3 (3.1)
|
Cross-Site Request Forgery (CSRF) vulnerability in DeluxeThemes Userpro allows Cross Site Request F… | 2026-04-15T18:31:56Z | 2026-04-23T18:32:56Z |
| ghsa-x75g-qm53-h84r |
8.1 (3.1)
|
Authorization Bypass Through User-Controlled Key vulnerability in Mahmudul Hasan Arif FluentBoards … | 2026-04-15T18:31:55Z | 2026-04-15T18:31:55Z |
| ghsa-jpgq-q89g-m8wr |
8.1 (3.1)
|
Cross-Site Request Forgery (CSRF) vulnerability in Syed Balkhi Contact Form by WPForms wpforms-lite… | 2026-04-15T18:31:55Z | 2026-04-15T18:31:55Z |
| ghsa-h93w-324f-xffx |
5.3 (3.1)
|
Missing Authorization vulnerability in Nelio Software Nelio AB Testing nelio-ab-testing allows Expl… | 2026-04-15T18:31:55Z | 2026-04-15T18:31:55Z |
| ghsa-g5jh-99h2-gm4r |
5.3 (3.1)
|
Authorization Bypass Through User-Controlled Key vulnerability in VillaTheme COMPE compe-woo-compar… | 2026-04-15T18:31:55Z | 2026-04-15T18:31:55Z |
| ghsa-82v2-5hpx-rj8w |
7.6 (3.1)
|
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability … | 2026-04-15T18:31:55Z | 2026-04-15T18:31:55Z |
| ghsa-wg6q-6289-32hp |
6.3 (4.0)
|
Bouncy Castle Crypto Package For Java: Use of a Broken or Risky Cryptographic Algorithm vulnerabili… | 2026-04-15T18:31:54Z | 2026-04-16T21:32:20Z |
| ghsa-r6g6-6h6f-xcmj |
7.5 (3.1)
|
Apache::API::Password versions through v0.5.2 for Perl can generate insecure random values for salt… | 2026-04-15T18:31:54Z | 2026-04-16T15:31:31Z |
| ghsa-mgp4-3fh3-m48x |
4.3 (3.1)
|
Missing Authorization vulnerability in BlockArt Magazine Blocks magazine-blocks allows Exploiting I… | 2026-04-15T18:31:54Z | 2026-04-15T18:31:54Z |
| ghsa-r28v-qhr5-pj8w |
8.7 (4.0)
|
Certain HP DeskJet All in One devices may be vulnerable to remote code execution caused by a buffer… | 2026-04-15T15:31:43Z | 2026-04-15T15:31:43Z |
| ghsa-p4rv-88gx-v3fc |
7.8 (3.1)
8.5 (4.0)
|
During an internal security assessment, a potential vulnerability was discovered in Lenovo Software… | 2026-04-15T15:31:43Z | 2026-04-15T15:31:43Z |
| ghsa-hv95-2pcr-m52r |
7.5 (3.1)
|
CentSDR commit e40795 was discovered to contain a stack overflow in the "Thread1" function. | 2026-04-15T15:31:43Z | 2026-04-15T18:31:56Z |
| ghsa-ggmw-mjhv-75rm |
8.4 (3.1)
|
NietThijmen ShoppingCart: Command injection in the connect function | 2026-04-15T15:31:43Z | 2026-04-16T21:26:36Z |
| ghsa-f7xm-7w7h-hhcm |
7.3 (4.0)
|
HP System Optimizer might potentially be vulnerable to escalation of privilege. HP is releasing an … | 2026-04-15T15:31:43Z | 2026-04-15T15:31:43Z |
| ghsa-7qr2-rw3m-88wx |
6.6 (3.1)
5.2 (4.0)
|
During an internal security assessment, a potential vulnerability was discovered in Lenovo Software… | 2026-04-15T15:31:43Z | 2026-04-15T15:31:43Z |
| ghsa-qpgx-vhr9-cwj5 |
6.7 (3.1)
5.4 (4.0)
|
A potential DLL hijacking vulnerability was reported in Lenovo Service Bridge that, under certain c… | 2026-04-15T15:31:42Z | 2026-04-15T15:31:42Z |
| ghsa-jr3g-fr35-x3w4 |
7.3 (3.1)
7.0 (4.0)
|
During an internal security assessment, a potential vulnerability was discovered in Lenovo Software… | 2026-04-15T15:31:42Z | 2026-04-15T15:31:42Z |
| ghsa-4g48-54q2-fg7q |
6.5 (3.1)
|
Apache Airlfow: Sensitive Azure Service Bus connection string (and possibly other providers) expose… | 2026-04-15T15:31:42Z | 2026-04-16T21:26:23Z |
| ghsa-2mv9-v6q7-x773 |
7.1 (3.1)
6.9 (4.0)
|
During an internal security assessment, a potential vulnerability was discovered in Lenovo Diagnost… | 2026-04-15T15:31:42Z | 2026-04-15T15:31:42Z |
| ghsa-p72j-qjhf-94m3 |
2.9 (3.1)
|
HCL AION is affected by a vulnerability where certain system behaviours may allow exploration of in… | 2026-04-15T15:31:41Z | 2026-04-15T15:31:41Z |
| ghsa-8wr7-69hr-44pw |
7.5 (3.1)
|
Deadwood in MaraDNS 3.5.0036 allows attackers to exhaust connection slots via a zone whose authorit… | 2026-04-15T15:31:40Z | 2026-04-15T15:31:40Z |
| ghsa-m3qh-6w2c-jgrx |
7.2 (3.1)
|
A out-of-bounds write vulnerability in Fortinet FortiWeb 8.0.0 through 8.0.3, FortiWeb 7.6.0 throug… | 2026-04-15T00:31:36Z | 2026-04-15T00:31:36Z |
| ghsa-qhm2-fwj3-3r79 |
7.0 (4.0)
|
Unisys WebPerfect Image Suite versions 3.0.3960.22810 and 3.0.3960.22604 expose a deprecated .NET R… | 2026-04-15T00:31:35Z | 2026-04-23T18:32:55Z |
| ghsa-qgcm-8wwj-ghmv |
7.8 (3.1)
|
Adobe Framemaker versions 2022.8 and earlier are affected by an out-of-bounds read vulnerability wh… | 2026-04-15T00:31:35Z | 2026-04-15T00:31:35Z |
| ghsa-pgfp-3xc3-mf3p |
7.8 (3.1)
|
Adobe Framemaker versions 2022.8 and earlier are affected by an Integer Underflow (Wrap or Wraparou… | 2026-04-15T00:31:35Z | 2026-04-15T00:31:35Z |
| ghsa-mwv4-vh82-wfp9 |
6.3 (3.1)
|
Adobe Framemaker versions 2022.8 and earlier are affected by an Improper Input Validation vulnerabi… | 2026-04-15T00:31:35Z | 2026-04-15T00:31:35Z |
| ID | Severity | Description | Package | Published | Updated |
|---|---|---|---|---|---|
| pysec-2021-654 |
|
TensorFlow is an end-to-end open source platform for machine learning. An attacker can tr… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:19.582800Z |
| pysec-2021-653 |
|
TensorFlow is an end-to-end open source platform for machine learning. An attacker can tr… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:19.411969Z |
| pysec-2021-652 |
|
TensorFlow is an end-to-end open source platform for machine learning. An attacker can tr… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:19.249421Z |
| pysec-2021-651 |
|
TensorFlow is an end-to-end open source platform for machine learning. An attacker can tr… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:19.088447Z |
| pysec-2021-650 |
|
TensorFlow is an end-to-end open source platform for machine learning. An attacker can tr… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:18.930076Z |
| pysec-2021-649 |
|
TensorFlow is an end-to-end open source platform for machine learning. An attacker can tr… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:18.759879Z |
| pysec-2021-648 |
|
TensorFlow is an end-to-end open source platform for machine learning. The `tf.raw_ops.Co… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:18.591146Z |
| pysec-2021-647 |
|
TensorFlow is an end-to-end open source platform for machine learning. Specifying a negat… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:18.423070Z |
| pysec-2021-646 |
|
TensorFlow is an end-to-end open source platform for machine learning. Missing validation… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:18.334867Z |
| pysec-2021-645 |
|
TensorFlow is an end-to-end open source platform for machine learning. The API of `tf.raw… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:18.174701Z |
| pysec-2021-644 |
|
TensorFlow is an end-to-end open source platform for machine learning. In eager mode (def… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:18.016615Z |
| pysec-2021-643 |
|
TensorFlow is an end-to-end open source platform for machine learning. A malicious user c… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:17.852782Z |
| pysec-2021-642 |
|
TensorFlow is an end-to-end open source platform for machine learning. Calling `tf.raw_op… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:17.688674Z |
| pysec-2021-641 |
|
TensorFlow is an end-to-end open source platform for machine learning. The implementation… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:17.530281Z |
| pysec-2021-640 |
|
TensorFlow is an end-to-end open source platform for machine learning. If the `splits` ar… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:17.368785Z |
| pysec-2021-639 |
|
TensorFlow is an end-to-end open source platform for machine learning. Calling TF operati… | tensorflow-gpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:17.206359Z |
| pysec-2021-547 |
|
TensorFlow is an end-to-end open source platform for machine learning. Passing invalid ar… | tensorflow-cpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:01.886365Z |
| pysec-2021-546 |
|
TensorFlow is an end-to-end open source platform for machine learning. Passing a complex … | tensorflow-cpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:01.733982Z |
| pysec-2021-545 |
|
TensorFlow is an end-to-end open source platform for machine learning. An attacker can ca… | tensorflow-cpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:01.587221Z |
| pysec-2021-544 |
|
TensorFlow is an end-to-end open source platform for machine learning. The implementation… | tensorflow-cpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:01.440204Z |
| pysec-2021-543 |
|
TensorFlow is an end-to-end open source platform for machine learning. The implementation… | tensorflow-cpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:01.249240Z |
| pysec-2021-542 |
|
TensorFlow is an end-to-end open source platform for machine learning. The implementation… | tensorflow-cpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:01.093835Z |
| pysec-2021-541 |
|
TensorFlow is an end-to-end open source platform for machine learning. Incomplete validat… | tensorflow-cpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:00.939983Z |
| pysec-2021-540 |
|
TensorFlow is an end-to-end open source platform for machine learning. An attacker can tr… | tensorflow-cpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:00.791095Z |
| pysec-2021-539 |
|
TensorFlow is an end-to-end open source platform for machine learning. Incomplete validat… | tensorflow-cpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:00.643127Z |
| pysec-2021-538 |
|
TensorFlow is an end-to-end open source platform for machine learning. The validation in … | tensorflow-cpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:00.479412Z |
| pysec-2021-537 |
|
TensorFlow is an end-to-end open source platform for machine learning. Incomplete validat… | tensorflow-cpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:00.330206Z |
| pysec-2021-536 |
|
TensorFlow is an end-to-end open source platform for machine learning. Due to lack of val… | tensorflow-cpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:00.179664Z |
| pysec-2021-535 |
|
TensorFlow is an end-to-end open source platform for machine learning. Incomplete validat… | tensorflow-cpu | 2021-05-14T20:15:00Z | 2021-12-09T06:35:00.010376Z |
| pysec-2021-534 |
|
TensorFlow is an end-to-end open source platform for machine learning. A specially crafte… | tensorflow-cpu | 2021-05-14T20:15:00Z | 2021-12-09T06:34:59.860176Z |
| ID | Description | Updated |
|---|
| ID | Description | Published | Updated |
|---|---|---|---|
| mal-2026-1416 | Malicious code in twitch-security (npm) | 2026-03-13T10:37:20Z | 2026-03-23T05:16:31Z |
| mal-2026-1415 | Malicious code in pulsard-utils (npm) | 2026-03-13T10:37:20Z | 2026-03-23T05:16:30Z |
| mal-2026-1414 | Malicious code in hardhat2-config (npm) | 2026-03-13T10:37:20Z | 2026-03-23T05:16:27Z |
| mal-2026-1413 | Malicious code in brlc-base (npm) | 2026-03-13T10:37:19Z | 2026-03-23T05:16:25Z |
| mal-2026-1408 | Malicious code in nai (PyPI) | 2026-03-13T10:31:39Z | 2026-03-13T10:31:39Z |
| mal-2026-1407 | Malicious code in thief-utils (PyPI) | 2026-03-13T08:43:52Z | 2026-04-01T12:28:04Z |
| mal-2026-1406 | Malicious code in makenotion-ppetest (PyPI) | 2026-03-13T08:13:53Z | 2026-04-01T12:28:04Z |
| mal-2026-1456 | Malicious code in rrweb-v1 (npm) | 2026-03-13T07:10:46Z | 2026-03-23T05:16:30Z |
| mal-2026-1400 | Malicious code in solana-pumpfun-sdk (npm) | 2026-03-13T06:55:58Z | 2026-03-23T05:16:30Z |
| mal-2026-1399 | Malicious code in pino-sdk (npm) | 2026-03-13T06:55:58Z | 2026-04-16T15:42:09Z |
| mal-2026-1392 | Malicious code in @dinzid04/libsignal-node (npm) | 2026-03-13T06:54:12Z | 2026-03-23T05:16:24Z |
| mal-2026-1391 | Malicious code in @dinzid04/baileys (npm) | 2026-03-13T06:54:12Z | 2026-03-23T05:16:24Z |
| mal-2026-1401 | Malicious code in tailwindcss-animation-advanced (npm) | 2026-03-13T06:51:42Z | 2026-03-23T05:16:31Z |
| mal-2026-1393 | Malicious code in cortana-md-bot (npm) | 2026-03-13T06:48:27Z | 2026-03-23T05:16:26Z |
| mal-2026-1390 | Malicious code in @depro-tech/cortana-md (npm) | 2026-03-13T06:48:27Z | 2026-03-23T05:16:24Z |
| mal-2026-1404 | Malicious code in whatsapp-core-auth-drzak (npm) | 2026-03-13T06:47:07Z | 2026-04-16T15:42:10Z |
| mal-2026-1398 | Malicious code in meta-internal-logger-drzak (npm) | 2026-03-13T06:47:07Z | 2026-04-16T15:42:09Z |
| mal-2026-1405 | Malicious code in whatsapp-fastdesk-utils-drzak (npm) | 2026-03-13T06:47:06Z | 2026-04-16T15:42:10Z |
| mal-2026-1403 | Malicious code in tradepmr-fusion-core-drzak (npm) | 2026-03-13T06:47:06Z | 2026-04-16T15:42:10Z |
| mal-2026-1402 | Malicious code in tradepmr-api-utils-drzak (npm) | 2026-03-13T06:47:06Z | 2026-04-16T15:42:10Z |
| mal-2026-1397 | Malicious code in fusion-internal-common-drzak (npm) | 2026-03-13T06:47:06Z | 2026-04-16T15:42:08Z |
