Sightings

Author Source Vulnerability Type Date Other
cedric https://infosec.exchange/users/cve/statuses/113812819666293739 CVE-2024-49785 seen 2025-01-12 01:36:48
cedric https://infosec.exchange/users/cve/statuses/113812819650776506 CVE-2021-29669 seen 2025-01-12 01:36:48
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-12) CVE-2022-22274 exploited 2025-01-12 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-12) CVE-2019-1653 exploited 2025-01-12 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-12) CVE-2022-37042 exploited 2025-01-12 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-12) CVE-2018-13379 exploited 2025-01-12 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-12) CVE-2019-11510 exploited 2025-01-12 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-12) CVE-2019-12780 exploited 2025-01-12 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-12) CVE-2023-28771 exploited 2025-01-12 00:00:00
cedric The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-12) CVE-2021-29441 exploited 2025-01-12 00:00:00
displaying 92391 - 92400 sightings in total 127703

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.