Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.exploit-db.com/exploits/39074 | CVE-2013-7179 | exploited | 2014-02-03 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/39073 | CVE-2013-7183 | exploited | 2014-02-03 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/39066 | CVE-2014-1631 | exploited | 2014-01-28 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/39066 | CVE-2014-1632 | exploited | 2014-01-28 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/39065 | CVE-2014-1631 | exploited | 2014-01-27 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/39061 | CVE-2014-1664 | exploited | 2014-01-23 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/39028 | CVE-2013-7219 | exploited | 2014-01-16 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/39015 | CVE-2013-6017 | exploited | 2014-01-14 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/39018 | CVE-2013-5880 | exploited | 2014-01-14 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/44583 | CVE-2013-2251 | exploited | 2014-01-14 00:00:00 |
displaying 74301 - 74310 sightings in total 74539
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.