Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.exploit-db.com/exploits/38742 | CVE-2013-4978 | exploited | 2013-08-28 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38740 | CVE-2013-4727 | exploited | 2013-08-26 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38739 | CVE-2013-3597 | exploited | 2013-08-23 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/40169 | CVE-2013-1662 | exploited | 2013-08-22 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38737 | CVE-2013-4900 | exploited | 2013-08-21 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38746 | CVE-2013-4889 | exploited | 2013-08-21 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38745 | CVE-2013-4888 | exploited | 2013-08-21 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38692 | CVE-2013-5092 | exploited | 2013-08-16 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38691 | CVE-2013-5028 | exploited | 2013-08-07 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38741 | CVE-2013-4885 | exploited | 2013-08-06 00:00:00 |
displaying 74051 - 74060 sightings in total 74214
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.