Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.exploit-db.com/exploits/38737 | CVE-2013-4900 | exploited | 2013-08-21 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38746 | CVE-2013-4889 | exploited | 2013-08-21 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38745 | CVE-2013-4888 | exploited | 2013-08-21 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38692 | CVE-2013-5092 | exploited | 2013-08-16 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38691 | CVE-2013-5028 | exploited | 2013-08-07 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38741 | CVE-2013-4885 | exploited | 2013-08-06 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38689 | CVE-2013-2653 | exploited | 2013-08-01 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38738 | CVE-2013-4200 | exploited | 2013-07-31 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38683 | CVE-2013-4624 | exploited | 2013-07-31 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38682 | CVE-2013-4624 | exploited | 2013-07-31 00:00:00 |
displaying 72731 - 72740 sightings in total 72890
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.