Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.exploit-db.com/exploits/34500 | CVE-2010-3202 | confirmed | 2010-08-19 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/34504 | CVE-2010-2544 | confirmed | 2010-08-19 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/34505 | CVE-2010-3680 | confirmed | 2010-08-19 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/16320 | CVE-2007-2447 | confirmed | 2010-08-18 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/14667 | CVE-2010-1889 | confirmed | 2010-08-17 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/14666 | CVE-2010-1888 | confirmed | 2010-08-17 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/14669 | CVE-2010-1887 | confirmed | 2010-08-17 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/14670 | CVE-2010-1890 | confirmed | 2010-08-17 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/14672 | CVE-2010-4298 | confirmed | 2010-08-17 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/14672 | CVE-2010-3742 | confirmed | 2010-08-17 00:00:00 |
displaying 335991 - 336000 sightings in total 340567
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.