Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | https://www.exploit-db.com/exploits/26553 | CVE-2013-4949 | confirmed | 2013-07-02 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/26553 | CVE-2013-4948 | confirmed | 2013-07-02 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/26554 | CVE-2013-3661 | confirmed | 2013-07-02 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/26554 | CVE-2013-3660 | confirmed | 2013-07-02 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/26554 | CVE-2013-3130 | confirmed | 2013-07-02 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/26558 | CVE-2013-4694 | confirmed | 2013-07-02 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38622 | CVE-2013-2218 | exploited | 2013-07-01 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/26517 | CVE-2014-2671 | confirmed | 2013-07-01 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/26529 | CVE-2013-2460 | confirmed | 2013-07-01 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/38672 | CVE-2013-4147 | exploited | 2013-06-30 00:00:00 |
displaying 334561 - 334570 sightings in total 341591
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.