Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| cedric | MISP/523c662f-2958-4aaf-a65e-4005950d2109 | CVE-2012-1723 | seen | 2013-09-23 09:59:38 | |
| cedric | MISP/523fe1fc-b5bc-45c1-be1f-5aceac1d4fa4 | CVE-2013-3893 | seen | 2013-09-23 06:42:04 | |
| cedric | https://www.exploit-db.com/exploits/28484 | CVE-2013-3568 | confirmed | 2013-09-23 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/28481 | CVE-2013-3205 | confirmed | 2013-09-23 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/28482 | CVE-2013-0810 | confirmed | 2013-09-23 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/28483 | CVE-2013-5696 | confirmed | 2013-09-23 00:00:00 | |
| cedric | https://www.exploit-db.com/exploits/28452 | CVE-2013-5961 | confirmed | 2013-09-22 00:00:00 | |
| cedric | MISP/523b0e26-4208-4c6c-aadc-03ebac1d4fa4 | CVE-2012-0158 | seen | 2013-09-19 14:49:43 | |
| cedric | MISP/523b0e26-4208-4c6c-aadc-03ebac1d4fa4 | CVE-2012-2543 | seen | 2013-09-19 14:49:43 | |
| cedric | MISP/523b0e26-4208-4c6c-aadc-03ebac1d4fa4 | CVE-2013-0640 | seen | 2013-09-19 14:49:43 |
displaying 334431 - 334440 sightings in total 341672
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.